Kambah ACT Speed Test Log

         

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Averages    
1 to 25 of 2040** for City Kambah ACT
Time
Speed Provider Size User ConnectID  TestID
3/8/20 7:48:37 am 2.37 Mbps 0.3 MB/sTelstra 2.3 MBrkd993782309514627 xTmIGqSP7 
3/8/20 7:47:56 am 1.96 Mbps 0.25 MB/sTelstra 2 MBrkd993782309514627 N9B6BJXTI 
3/8/20 6:58:05 am 1.5 Mbps 0.19 MB/sTelstra 1.4 MBrkd993782309514627 c~4HoeSX0 
3/8/20 5:57:51 am 3.74 Mbps 0.47 MB/sTelstra 48.4 MBrkd993782309514627 ghCiXKCAW 
3/8/20 4:55:55 am 6.47 Mbps 0.81 MB/sTelstra 58.7 MBrkd993782309514627 Ulzq6VLDi 
3/8/20 3:54:31 am 13.47 Mbps 1.68 MB/sTelstra 15.2 MBrkd993782309514627 jbcDKg9~y 
3/8/20 2:54:13 am 15.71 Mbps 1.96 MB/sTelstra 23.5 MBrkd993782309514627 OP3EmPG7Z 
3/8/20 1:53:52 am 17.65 Mbps 2.21 MB/sTelstra 22.9 MBrkd993782309514627 vNCy1TNA8 
3/8/20 12:53:33 am 15.9 Mbps 1.99 MB/sTelstra 23.9 MBrkd993782309514627 0~vS2r~fA 
3/7/20 11:53:09 pm 22.24 Mbps 2.78 MB/sTelstra 22 MBrkd993782309514627 lNq3cbgV~ 
3/7/20 11:43:34 pm 4.4 Mbps 0.55 MB/sTelstra 4.4 MBrkd993782309514627 b6qguALUM 
3/7/20 11:43:18 pm 25.43 Mbps 3.18 MB/sTelstra 24.5 MBrkd993782309514627 _wxkisyEN 
3/7/20 10:52:36 pm 25.87 Mbps 3.23 MB/sTelstra 21.4 MBrkd993782309514627 rJlP4FD99 
3/7/20 10:43:21 pm 5.01 Mbps 0.63 MB/sTelstra 6.3 MBrkd993782309514627 36E0dkU7~ 
3/7/20 10:43:05 pm 25.5 Mbps 3.19 MB/sTelstra 23.2 MBrkd993782309514627 OUQgd_5GW 
3/7/20 9:52:21 pm 24.14 Mbps 3.02 MB/sTelstra 18.9 MBrkd993782309514627 Rm-0iXxNb 
3/7/20 9:43:05 pm 4.85 Mbps 0.61 MB/sTelstra 3.9 MBrkd993782309514627 gtUqmvuo_ 
3/7/20 9:42:52 pm 18.99 Mbps 2.37 MB/sTelstra 22.4 MBrkd993782309514627 TjuoyCSYJ 
3/7/20 9:18:18 pm 4.28 Mbps 0.53 MB/sTelstra 4.7 MBrkd993782309514627 38Hlsc2Q3 
3/7/20 9:18:01 pm 19.37 Mbps 2.42 MB/sTelstra 42.1 MBrkd993782309514627 L1xhILFQK 
3/7/20 8:52:07 pm 25.64 Mbps 3.21 MB/sTelstra 21.4 MBrkd993782309514627 TEocZSGL_ 
3/7/20 8:47:36 pm 4.65 Mbps 0.58 MB/sTelstra 6.2 MBrkd993782309514627 5X-69k0bO 
3/7/20 8:47:16 pm 19.91 Mbps 2.49 MB/sTelstra 24.6 MBrkd993782309514627 0thDUaYM7 
3/7/20 8:42:52 pm 4.96 Mbps 0.62 MB/sTelstra 4.6 MBrkd993782309514627 ydtbSBVIu 
3/7/20 8:42:38 pm 19.52 Mbps 2.44 MB/sTelstra 23 MBrkd993782309514627 mYTfYC1XF 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Kambah ACT