Kedron QLD Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 140** for City Kedron QLD |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
3/7/20 3:24:53 am | 41.54 Mbps 5.19 MB/s | Optus | 65.4 MB | 978586634638 | ZKrNe4teZ | |||||
3/4/20 8:06:33 am | 8.22 Mbps 1.03 MB/s | Telstra | 22.7 MB | 12945720195528 | 8vfKOZSw6 | |||||
3/4/20 8:04:52 am | 8.91 Mbps 1.11 MB/s | Telstra | 22.7 MB | 12945720195528 | 0OmgPECYq | |||||
2/26/20 10:24:44 pm | 42.43 Mbps 5.3 MB/s | Optus | 57 MB | 978587191925 | 1mCYEicnw | |||||
2/24/20 12:36:24 am | 43.41 Mbps 5.43 MB/s | Optus | 86.9 MB | 97858739676 | _jsvTtE9v | |||||
2/21/20 10:00:20 am | 2.91 Mbps 0.36 MB/s | Optus | 2.3 MB | 97856096667 | 2Lu2NyW0M | |||||
2/13/20 3:12:12 am | 14.94 Mbps 1.87 MB/s | Telstra | 20.8 MB | 12945720200297 | CTxMzL1Ne | |||||
2/13/20 3:11:51 am | 16.64 Mbps 2.08 MB/s | Telstra | 20.8 MB | 12945720200297 | RrlMjRw6f | |||||
2/13/20 3:11:26 am | 16.97 Mbps 2.12 MB/s | Telstra | 20.8 MB | 12945720200297 | Sq0cEij6E | |||||
2/13/20 3:09:23 am | 33.03 Mbps 4.13 MB/s | Telstra | 84.4 MB | 12945720200297 | Yu7bBUIPG | |||||
2/13/20 3:08:53 am | 37.71 Mbps 4.71 MB/s | Telstra | 84.4 MB | 12945720200297 | 2ISkB3Ee7 | |||||
2/13/20 3:08:17 am | 32.31 Mbps 4.04 MB/s | Telstra | 84.4 MB | 12945720200297 | pUpMGNMwL | |||||
2/11/20 12:35:54 pm | 41.6 Mbps 5.2 MB/s | Optus | 63.1 MB | 97858686763 | WgxhzA96H | |||||
2/10/20 5:01:03 am | 16.85 Mbps 2.11 MB/s | Telstra | 22.1 MB | 12945720200297 | pJ1BG0i1M | |||||
2/10/20 5:00:40 am | 17.26 Mbps 2.16 MB/s | Telstra | 22.1 MB | 12945720200297 | 6aDz~w7qJ | |||||
2/10/20 5:00:08 am | 17.57 Mbps 2.2 MB/s | Telstra | 22.1 MB | 12945720200297 | VF3zUT7o5 | |||||
2/10/20 4:59:15 am | 36.48 Mbps 4.56 MB/s | Telstra | 75 MB | 12945720200297 | w98GKM5Js | |||||
2/10/20 4:58:38 am | 35.58 Mbps 4.45 MB/s | Telstra | 75 MB | 12945720200297 | X~CJDLowI | |||||
2/10/20 4:57:47 am | 28.13 Mbps 3.52 MB/s | Telstra | 75 MB | 12945720200297 | DRsqeiN9x | |||||
1/30/20 10:11:50 am | 44.99 Mbps 5.62 MB/s | Optus | 78.8 MB | 978586270297 | -Tr_DIKiK | |||||
1/29/20 2:12:17 am | 15.99 Mbps 2 MB/s | Optus | 14 MB | 9785643640 | zO53Jdgt_ | |||||
1/27/20 7:48:14 am | 0.71 Mbps 0.09 MB/s | Dodo | 480 kB | 11201696056015 | BNj9ZYinA | |||||
1/27/20 7:47:17 am | 3.28 Mbps 0.41 MB/s | Dodo | 2.3 MB | 11201696056015 | hB0HIQntc | |||||
1/27/20 6:03:31 am | 22.14 Mbps 2.77 MB/s | Optus | 22.4 MB | 1119784774529 | wdqyLdExY | |||||
1/22/20 10:49:41 am | 46.67 Mbps 5.83 MB/s | Telstra | 55.6 MB | 12945720009185 | ObwdDXgEg |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Kedron QLD