Kingsford NSW Speed Test Log

         

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Averages    
1 to 25 of 3086** for City Kingsford NSW
Time
Speed Provider Size User ConnectID  TestID
5/1/20 7:46:17 am 2.62 Mbps 0.33 MB/sExetel 2.1 MB182934535667 FEdYR8aPv 
1/11/20 10:52:11 pm 23.15 Mbps 2.89 MB/sOptus 14.3 MB111977231500 5G8_e3Ikd 
1/8/20 12:25:04 pm 8.41 Mbps 1.05 MB/sOptus 15.1 MB1119772261938 ltdKXgQib 
1/8/20 12:23:37 pm 9.55 Mbps 1.19 MB/sOptus 15.1 MB1119772261938 2tWJoIek0 
12/12/19 1:46:50 am 29.06 Mbps 3.63 MB/sOptus 58.5 MB1119771897138 qb3XGI41T 
11/26/19 3:36:09 am 20.84 Mbps 2.6 MB/sOptus 38.3 MB1119771897138 cuZmsxtJu 
11/25/19 8:58:08 am 21.75 Mbps 2.72 MB/sOptus 38.3 MB1119771897138 1pbvFTi8J 
11/24/19 7:09:17 am 19.69 Mbps 2.46 MB/sOptus 73.8 MB1119771897138 dhWAknaM4 
11/23/19 6:28:18 am 19.85 Mbps 2.48 MB/sOptus 25.1 MB1119771897138 yTU_-U9O0 
11/22/19 5:20:39 am 19.48 Mbps 2.44 MB/sOptus 12.4 MB1119771897138 ZGdyTGtwM 
11/22/19 4:13:02 am 12.36 Mbps 1.54 MB/sOptus 12.4 MB1119771897138 l0PHiQfhO 
11/19/19 12:02:38 am 13.9 Mbps 1.74 MB/sOptus 58.1 MB1119771897138 1vgadY0bK 
11/18/19 2:37:10 pm 22.65 Mbps 2.83 MB/sOptus 15.1 MB1119771897138 NJqk7Kv~8 
11/18/19 2:35:43 pm 21.19 Mbps 2.65 MB/sOptus 15.1 MB1119771897138 SpuAshlQh 
11/18/19 4:04:58 am 21.26 Mbps 2.66 MB/sOptus 13.5 MB1119771897138 LtW6dhYKt 
11/18/19 3:32:01 am 2.14 Mbps 0.27 MB/sOptus 2.4 MB1119771897138 cZTlOO295 
11/17/19 5:30:29 pm 2.33 Mbps 0.29 MB/sOptus 2.5 MB1119771897138 ekSlpticQ 
11/17/19 5:23:50 pm 2.2 Mbps 0.28 MB/sOptus 2.3 MB1119771897138 kw6k~a-JJ 
11/17/19 5:22:01 pm 1.9 Mbps 0.24 MB/sOptus 2.5 MB1119771897138 lsivjkaf0 
11/5/19 1:59:25 pm 47.6 Mbps 5.95 MB/sTpg Internet 47.9 MB1148636376172 J2K_~KNeJ 
10/23/19 3:31:05 am 10.44 Mbps 1.3 MB/sOptus 24.4 MB1119772635083 45HAd83Zs 
10/23/19 3:27:11 am 10.55 Mbps 1.32 MB/sOptus 37.5 MB1119772635083 PUH-ObH5S 
10/23/19 3:25:27 am 18.97 Mbps 2.37 MB/sOptus 37.5 MB1119772635083 YLXI7MASv 
10/23/19 3:13:15 am 18.39 Mbps 2.3 MB/sOptus 37.5 MB1119772635083 -xgPYnXI~ 
10/23/19 3:09:52 am 28.86 Mbps 3.61 MB/sOptus 37.5 MB1119772635083 -idXMHjhd 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Kingsford NSW