Kiowa KS Speed Test Log

Minimum

Min 3.02 Mbps : 4.51 Mbps

Median

Median 27.65 Mbps : 27.89 Mbps

Maximum

Max 102.81 Mbps : 70.85 Mbps

Minimum

Minimum: 3.02 Mbps : 4.51 Mbps

Median

Median: 27.65 Mbps : 27.89 Mbps

Maximum

Maximum: 102.81 Mbps : 70.85 Mbps
Averages    
1 to 25 of 173** for City Kiowa KS
Time
Speed Provider Size    User ConnectID  TestID   
27.65 Mbps 3.46 MB/sSouth 20.7 MB189138442905 zdJvEvgyk 
27.89 Mbps 3.49 MB/sSouth 13.7 MB189138458403 U0rwoRGuD 
36.82 Mbps 4.6 MB/sSouth 22.4 MB189138458403 3lPfu1vjn 
12.13 Mbps 1.52 MB/sSouth 50 MB1891384151676 AKA7RWDBH 
3.52 Mbps 0.44 MB/sSouth 2.1 MB1891384151676 A_u~YvV34 
15.14 Mbps 1.89 MB/sSouth 23.8 MB1891384151676 mQMALpMUK 
8.1 Mbps 1.01 MB/sSouth 6.7 MB189138392101 q0zuhFWQP 
40.37 Mbps 5.05 MB/sSouth 22.9 MB189138392101 K2gMF_ojs 
59.4 Mbps 7.42 MB/sSouth 57.5 MB18913842939 jjoMpxhg2 
98.91 Mbps 12.36 MB/sSouth 66.1 MB18913842939 _J6eI6rU6 
64.42 Mbps 8.05 MB/sSouth 60.5 MB18913842939 KmPSJdPqK 
102.67 Mbps 12.83 MB/sSouth 88.6 MB18913842939 lGS_cTxZY 
70.85 Mbps 8.86 MB/sSouth 60.4 MB18913842939 72~kFQNIm 
102.81 Mbps 12.85 MB/sSouth 89 MB18913842939 FezLTrBk8 
4.51 Mbps 0.56 MB/sSouth 2.4 MB1891383868860 ZA8KjBl5A 
24.62 Mbps 3.08 MB/sSouth 35.8 MB1891383868860 V4BBD2gOs 
4.56 Mbps 0.57 MB/sSouth 2.3 MB1891383868860 psHyIbRpk 
12.11 Mbps 1.51 MB/sSouth 7.2 MB1891383868860 kgOdJZla3 
24.13 Mbps 3.02 MB/sSouth 14.2 MB189138454001 Db2SZGvGU 
69.61 Mbps 8.7 MB/sSouth 58.5 MB18913842939 WGhc9PAZ4 
98.64 Mbps 12.33 MB/sSouth 90.9 MB18913842939 CjNe4AIC8 
18.77 Mbps 2.35 MB/sSouth 19.1 MB18913842939 2Tg8H9~x4 
6.75 Mbps 0.84 MB/sSouth 13.7 MB18913842939 mQ2OlZwRy 
10.01 Mbps 1.25 MB/sSouth 6.1 MB1891383774955 53U7t0eZS 
3.02 Mbps 0.38 MB/sSouth 2.5 MB1891383774955 OQHYAXjae 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for City Kiowa KS