Korolyov MOS Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 345** for City Korolyov MOS |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
4/13/25 3:20:31 pm | 5.34 Mbps 0.67 MB/s | Pjsc Megafon | 2.3 MB | 1615767041314 | Co6-eR7Pv | |||||
4/13/25 2:32:38 pm | 18.27 Mbps 2.28 MB/s | Pjsc Megafon | 11.3 MB | 1615766807102 | qGGmG4aYS | |||||
4/13/25 2:31:59 pm | 16.91 Mbps 2.11 MB/s | Pjsc Megafon | 5.2 MB | 1615766807102 | wAtIx0yNX | |||||
4/13/25 2:31:26 pm | 7.08 Mbps 0.88 MB/s | Pjsc Megafon | 3 MB | 1615766807102 | v4keXuXbP | |||||
4/13/25 2:29:18 pm | 26.98 Mbps 3.37 MB/s | Pjsc Megafon | 19.1 MB | 1615766807102 | DPCPlik7b | |||||
4/13/25 2:29:04 pm | 7.96 Mbps 1 MB/s | Pjsc Megafon | 3.2 MB | 1615766807102 | l4pmCl4z1 | |||||
4/13/25 2:24:31 pm | 36.2 Mbps 4.52 MB/s | Pjsc Megafon | 36.6 MB | 1615766807102 | wtlnwSU_Q | |||||
4/13/25 2:24:15 pm | 13.91 Mbps 1.74 MB/s | Pjsc Megafon | 5.5 MB | 1615766807102 | CYLyCkfDY | |||||
4/13/25 2:23:06 pm | 4.34 Mbps 0.54 MB/s | Pjsc Megafon | 2.3 MB | 1615766807102 | l6xaSD73e | |||||
4/13/25 2:22:15 pm | 5.45 Mbps 0.68 MB/s | Pjsc Megafon | 2.3 MB | 1615766807102 | YNOnmoCRD | |||||
4/13/25 2:20:01 pm | 4.07 Mbps 0.51 MB/s | Pjsc Megafon | 2.3 MB | 1615766807102 | NGrih666W | |||||
4/13/25 2:16:14 pm | 5.36 Mbps 0.67 MB/s | Pjsc Megafon | 2.3 MB | 16157666594059 | iZjOAaIli | |||||
4/13/25 2:15:09 pm | 4.72 Mbps 0.59 MB/s | Pjsc Megafon | 2.1 MB | 16157666594059 | 3BbwS3Ovv | |||||
4/13/25 2:14:42 pm | 4.07 Mbps 0.51 MB/s | Pjsc Megafon | 2.1 MB | 16157666594059 | xcAnisRfx | |||||
3/8/25 8:43:47 am | 8.37 Mbps 1.05 MB/s | Tele2 Russia | 1 MB | 1619416197346 | Dl6Rxretd | |||||
3/8/25 8:43:40 am | 3.85 Mbps 0.48 MB/s | Tele2 Russia | 1 MB | 1619416197346 | VJbRaCWBt | |||||
3/6/25 1:40:16 pm | 4.08 Mbps 0.51 MB/s | Tele2 Russia | 1 MB | 1619416197346 | q1noTUjR5 | |||||
3/6/25 1:40:06 pm | 2.37 Mbps 0.3 MB/s | Tele2 Russia | 1 MB | 1619416197346 | 5A7fq-ZuA | |||||
2/20/25 5:48:22 pm | 8.57 Mbps 1.07 MB/s | Tele2 Russia | 5.6 MB | 1619416191385 | 5VEySaxBf | |||||
2/20/25 5:48:12 pm | 5.37 Mbps 0.67 MB/s | Tele2 Russia | 2.4 MB | 1619416191385 | KqNTWSvSj | |||||
2/20/25 5:47:56 pm | 9.98 Mbps 1.25 MB/s | Tele2 Russia | 6.2 MB | 1619416191385 | _EGkJ4LAK | |||||
2/20/25 5:47:46 pm | 9.86 Mbps 1.23 MB/s | Tele2 Russia | 2.4 MB | 1619416191385 | VRltuqb1l | |||||
1/30/25 1:49:27 pm | 7.2 Mbps 0.9 MB/s | Pjsc Megafon | 7 MB | 1615757930677 | hexsQ3bGd | |||||
1/3/25 1:44:14 am | 51.16 Mbps 6.39 MB/s | Pjsc Megafon | 36.5 MB | 1615766786468 | 1ieHTesow | |||||
1/3/25 1:44:05 am | 88.53 Mbps 11.07 MB/s | Pjsc Megafon | 82.7 MB | 1615766786468 | AgupUz2i2 |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Korolyov MOS