Kottayam KL Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 14261** for City Kottayam KL |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
6/18/25 9:01:50 am | 9.68 Mbps 1.21 MB/s | Vodafone | 75 MB | 12756631341 | -DyO8AdVc | |||||
6/18/25 6:12:04 am | 12.19 Mbps 1.52 MB/s | Kerala | 7 MB | 9460499700072 | 7dJLraL-t | |||||
6/17/25 9:23:24 am | 10.2 Mbps 1.28 MB/s | Jio | 15 MB | 36802133437199 | B8Hu5I89c | |||||
6/16/25 9:11:08 am | 29.87 Mbps 3.73 MB/s | Jio | 21.5 MB | 29383715104247 | YBzAPO2iG | |||||
6/14/25 8:44:52 am | 7.18 Mbps 0.9 MB/s | Jio | 2.3 MB | 12256146129326 | 2xVO3Wo7J | |||||
6/12/25 7:53:50 am | 49.17 Mbps 6.15 MB/s | Kerala | 23.8 MB | 9462886762928 | VntRmrz_l | |||||
6/12/25 7:43:45 am | 49.06 Mbps 6.13 MB/s | Kerala | 22 MB | 9462886762928 | _-1GTKO1r | |||||
6/12/25 7:12:23 am | 43.68 Mbps 5.46 MB/s | Kerala | 23.8 MB | 9462886762928 | 0BcVpQNG- | |||||
6/12/25 7:12:04 am | 49.43 Mbps 6.18 MB/s | Kerala | 23.8 MB | 9462886762928 | 0X4KlpXhZ | |||||
6/12/25 7:11:44 am | 46.13 Mbps 5.77 MB/s | Kerala | 20.8 MB | 9462886762928 | E2nfxPU_y | |||||
6/11/25 3:56:25 pm | 7.42 Mbps 0.93 MB/s | Kerala | 7.3 MB | 9462886764762 | x6sF88rt4 | |||||
6/9/25 11:13:57 am | 10.35 Mbps 1.29 MB/s | Kerala | 14.8 MB | 9462886765771 | zIdseswhv | |||||
6/9/25 10:54:07 am | 8.8 Mbps 1.1 MB/s | Kerala | 7.4 MB | 9462886765771 | xWMTdxpD- | |||||
6/9/25 10:51:12 am | 5.02 Mbps 0.63 MB/s | Kerala | 7.2 MB | 9462886765771 | Mma1ekeF1 | |||||
6/8/25 1:43:44 pm | 0.22 Mbps 0.03 MB/s | Jio | 280 kB | 8625779743379 | 3AWISJ0df | |||||
6/8/25 1:41:16 pm | 0.13 Mbps 0.02 MB/s | Jio | 96 kB | 8625779743379 | oy4Tl-jF4 | |||||
6/5/25 4:20:08 pm | 35.05 Mbps 4.38 MB/s | Kerala | 36.8 MB | 9462886769439 | _vKMA0AvY | |||||
6/5/25 4:19:54 pm | 22.04 Mbps 2.75 MB/s | Kerala | 21.5 MB | 9462886769439 | WIs7x7VCi | |||||
6/5/25 4:19:32 pm | 36.84 Mbps 4.6 MB/s | Kerala | 23.4 MB | 9462886769439 | dmLy30xVu | |||||
6/5/25 11:28:25 am | 7.98 Mbps 1 MB/s | Bsnl | 2.5 MB | 1074931467601 | hy8imoPdr | |||||
6/5/25 5:45:21 am | 4.91 Mbps 0.61 MB/s | Vodafone | 2.4 MB | 1275757100 | 0pd3_-XwN | |||||
6/5/25 5:44:57 am | 10.81 Mbps 1.35 MB/s | Vodafone | 12.8 MB | 1275757100 | kA1pgEj5d | |||||
6/5/25 5:44:34 am | 5.52 Mbps 0.69 MB/s | Vodafone | 2.3 MB | 1275757100 | DqRCQbiDq | |||||
6/4/25 7:46:27 am | 8.06 Mbps 1.01 MB/s | Bsnl | 2.2 MB | 10749314688239 | uvTsiNJjB | |||||
6/4/25 7:46:05 am | 8.05 Mbps 1.01 MB/s | Bsnl | 2.2 MB | 10749314688239 | TKdmUi8ue |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Kottayam KL