La Fayette GA Speed Test Log |
Minimum☨
Min 0.91 Mbps : 0.38 MbpsMedian☨
Median 9.15 Mbps : 14.66 MbpsMaximum☨
Max 137.34 Mbps : 20.43 MbpsMinimum
Minimum: 0.91 Mbps : 0.38 MbpsMedian
Median: 9.15 Mbps : 14.66 MbpsMaximum
Maximum: 137.34 Mbps : 20.43 Mbps1 to 25 of 569** for City La Fayette GA |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
80.65 Mbps 10.08 MB/s | Windstream | 88.3 MB | 65389938011 | MHWXSMqxO | ||||||
9.05 Mbps 1.13 MB/s | Comcast | 6.2 MB | 628560082393 | ViulINFwF | ||||||
111.55 Mbps 13.94 MB/s | Comcast | 115 MB | 628560082393 | Zb3MR6IfI | ||||||
20.74 Mbps 2.59 MB/s | Windstream | 43 MB | 6157129450637 | uYJqDfOzS | ||||||
20.43 Mbps 2.55 MB/s | Comcast | 14.3 MB | 629018060753 | oYjTrhLhj | ||||||
20.26 Mbps 2.53 MB/s | Comcast | 14.3 MB | 629018060753 | 19tEPFH_2 | ||||||
137.34 Mbps 17.17 MB/s | Comcast | 114 MB | 629018060753 | lj-Is~kNo | ||||||
16.54 Mbps 2.07 MB/s | Comcast | 27.3 MB | 62901930377 | 3p3l5oU6~ | ||||||
1.37 Mbps 0.17 MB/s | Comcast | 1.3 MB | 62901930377 | dRmOP8njP | ||||||
4.24 Mbps 0.53 MB/s | Comcast | 2.3 MB | 62901930377 | mM7IZxfdt | ||||||
1.51 Mbps 0.19 MB/s | Comcast | 19.2 MB | 62901930377 | pB0JUnXdt | ||||||
2.6 Mbps 0.32 MB/s | Comcast | 6.4 MB | 62901930377 | n-ORvc7gJ | ||||||
1.82 Mbps 0.23 MB/s | Comcast | 6.4 MB | 62901930377 | D6kiKaUbq | ||||||
0.91 Mbps 0.11 MB/s | Comcast | 4.1 MB | 629019247957 | PKOFtdLZQ | ||||||
114.07 Mbps 14.26 MB/s | Comcast | 93.9 MB | 629019255752 | 0Nm7gK~wc | ||||||
33.5 Mbps 4.19 MB/s | Comcast | 18.9 MB | 6285729824 | gf7O1VpFZ | ||||||
0.38 Mbps 0.05 MB/s | Windstream | 448 kB | 6960369007 | gsyaXfKM3 | ||||||
11.11 Mbps 1.39 MB/s | Windstream | 19.3 MB | 6157129263652 | TKmgQn1Ox | ||||||
2.54 Mbps 0.32 MB/s | Windstream | 3.2 MB | 6961102916 | L1lqBHXam | ||||||
8.12 Mbps 1.01 MB/s | Windstream | 6.3 MB | 6961102916 | RF6pQ9tke | ||||||
8.15 Mbps 1.02 MB/s | Windstream | 6.4 MB | 6961102916 | uz156V3oc | ||||||
10.36 Mbps 1.3 MB/s | Windstream | 6.3 MB | 6961102916 | 6A8Mm7tz5 | ||||||
3 Mbps 0.37 MB/s | Windstream | 3.3 MB | 6961102916 | mto9Qu2ch | ||||||
10.15 Mbps 1.27 MB/s | Windstream | 6.3 MB | 6961102916 | S5EmrH3Vv | ||||||
6.93 Mbps 0.87 MB/s | Windstream | 6.3 MB | 6961102916 | ibz8fgsXo |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City La Fayette GA