Lafayette GA Speed Test Log |
Minimum☨
Min 1.31 Mbps : 0.3 MbpsMedian☨
Median 410.86 Mbps : 11.65 MbpsMaximum☨
Max 944.49 Mbps : 23.09 MbpsMinimum
Minimum: 1.31 Mbps : 0.3 MbpsMedian
Median: 410.86 Mbps : 11.65 MbpsMaximum
Maximum: 944.49 Mbps : 23.09 Mbps1 to 25 of 644** for City Lafayette GA |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
0.82 Mbps 0.1 MB/s | Windstream | 480 kB | 688860511191 | uleYfyQ89 | ||||||
91.58 Mbps 11.45 MB/s | Comcast | 87.3 MB | 5878650107439 | LVFJEkNNY | ||||||
23.09 Mbps 2.89 MB/s | Comcast | 19.3 MB | 627471987 | OIVamwBLl | ||||||
919.65 Mbps 114.96 MB/s | Comcast | 200 MB | 627471987 | eOHqbm1_n | ||||||
582.16 Mbps 72.77 MB/s | Comcast | 200 MB | 62902074353 | cyDHum3bH | ||||||
944.49 Mbps 118.06 MB/s | Comcast | 200 MB | 627471987 | 1QjVzH0Xb | ||||||
7.1 Mbps 0.89 MB/s | Comcast | 2.5 MB | 335816840962 | rnabHvRLt | ||||||
11.65 Mbps 1.46 MB/s | Comcast | 7.7 MB | 335816840962 | DT-Yhfyu1 | ||||||
410.86 Mbps 51.36 MB/s | Comcast | 200 MB | 627471987 | NBRlk~woO | ||||||
297.03 Mbps 37.13 MB/s | Comcast | 87.9 MB | 53328241509299 | ~9hh~tS0f | ||||||
23.08 Mbps 2.89 MB/s | Comcast | 18.4 MB | 627471987 | HL72wOioX | ||||||
499.07 Mbps 62.38 MB/s | Comcast | 200 MB | 627471987 | Z19x9h36~ | ||||||
406.58 Mbps 50.82 MB/s | Comcast | 200 MB | 627471987 | iU6_7zuu8 | ||||||
234.19 Mbps 29.27 MB/s | Comcast | 82.1 MB | 3347685061534 | dplFdXamV | ||||||
4.01 Mbps 0.5 MB/s | Comcast | 3.2 MB | 28556367851235 | tYgPnLO~c | ||||||
521.23 Mbps 65.15 MB/s | Comcast | 200 MB | 28556367851235 | 7maILgMmv | ||||||
1.51 Mbps 0.19 MB/s | Comcast | 1.3 MB | 51757213626263 | NqS0XP-w- | ||||||
522.04 Mbps 65.26 MB/s | Comcast | 200 MB | 51757213626263 | rYtCcSc_A | ||||||
14.3 Mbps 1.79 MB/s | Windstream | 6.6 MB | 65377750695 | o2W7I2-Bc | ||||||
17.32 Mbps 2.17 MB/s | Comcast | 18.8 MB | 79281869185870 | pLCu1Sf30 | ||||||
260.9 Mbps 32.61 MB/s | Comcast | 200 MB | 79281869185870 | kTpnEfe_M | ||||||
14.68 Mbps 1.84 MB/s | Comcast | 6.4 MB | 79281869185870 | fMrWxHbeF | ||||||
362.81 Mbps 45.35 MB/s | Comcast | 200 MB | 79281869185870 | pDDlA2sve | ||||||
0.3 Mbps 0.04 MB/s | Windstream | 256 kB | 1588173518584 | cIr0XSD1e | ||||||
1.31 Mbps 0.16 MB/s | Windstream | 1015 kB | 1588173518584 | 40qx3LerM |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Lafayette GA