Lawrence KS Speed Test Log

Minimum

Min 91.23 Mbps : 10.13 Mbps

Median

Median 244.27 Mbps : 24.44 Mbps

Maximum

Max 507.52 Mbps : 157.22 Mbps

Minimum

Minimum: 91.23 Mbps : 10.13 Mbps

Median

Median: 244.27 Mbps : 24.44 Mbps

Maximum

Maximum: 507.52 Mbps : 157.22 Mbps
Averages    
1 to 25 of 31280** for City Lawrence KS
Time
Speed Provider Size    User ConnectID  TestID   
172.66 Mbps 21.58 MB/sMidco 88.6 MB225239138003 BHqsj5Bm_ 
91.23 Mbps 11.4 MB/sMidco 60.7 MB2221546540084 YRHHC7rYK 
459.2 Mbps 57.4 MB/sAtt U Verse 200 MB10508363030919 yt1HbOuIp 
434.25 Mbps 54.28 MB/sAtt U Verse 200 MB10508363030919 e8BBDPP3O 
376.65 Mbps 47.08 MB/sAtt U Verse 200 MB10508363030919 18YgKsgKP 
501 Mbps 62.63 MB/sAtt U Verse 200 MB10508363030919 HvrQDAjSg 
301.44 Mbps 37.68 MB/sAtt U Verse 80.5 MB10508363030919 mgiKu79ED 
26.63 Mbps 3.33 MB/sMidco 23.9 MB151525079729 LLKU43J3C 
246.14 Mbps 30.77 MB/sMidco 84.1 MB151525079729 2xXFpKdfV 
10.13 Mbps 1.27 MB/sMidco 6.1 MB80015646857331 xrKysLIDD 
99.46 Mbps 12.43 MB/sMidco 86.4 MB80015646857331 xdBZsieAq 
20.45 Mbps 2.56 MB/sMidco 62.5 MB225239412933 73qIJ9gGp 
242.39 Mbps 30.3 MB/sMidco 79.6 MB225239412933 PXY1PDeBn 
20.27 Mbps 2.53 MB/sMidco 60.1 MB225239412933 -x6bFrEdE 
257.07 Mbps 32.13 MB/sMidco 83.1 MB225239412933 y9CwNZtG- 
64.39 Mbps 8.05 MB/sMidco 38.3 MB1296746259894 FmqKFWHe0 
99.1 Mbps 12.39 MB/sMidco 60.8 MB1296746259894 GfZslj3pm 
123.9 Mbps 15.49 MB/sMidco 91 MB225239138003 aaGn13cE7 
157.22 Mbps 19.65 MB/sKansas 62.4 MB1504988554113 KwMFvihJb 
188.46 Mbps 23.56 MB/sKansas 85.3 MB1504988554113 ug9VAmpPz 
140.57 Mbps 17.57 MB/sKansas 59.9 MB1504988554113 JlDZtHNH_ 
183.85 Mbps 22.98 MB/sKansas 81.2 MB1504988554113 MaOuLvb8u 
507.52 Mbps 63.44 MB/sMidco 200 MB60938821757 oHr2gDfYW 
22.25 Mbps 2.78 MB/sMidco 60.4 MB225239412933 Onjh2EsZn 
238.1 Mbps 29.76 MB/sMidco 86.2 MB225239412933 hYkynamID 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for City Lawrence KS