Levittown PA Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 6934** for City Levittown PA |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
4/17/25 5:35:26 pm | 41.63 Mbps 5.2 MB/s | Verizon Fios | 37.1 MB | 918074188556 | WGdr8Ry-x | |||||
4/17/25 5:35:15 pm | 93.96 Mbps 11.74 MB/s | Verizon Fios | 65.6 MB | 918074188556 | 0Y15v0ggn | |||||
4/16/25 9:56:51 pm | 92.87 Mbps 11.61 MB/s | Comcast | 2.2 MB | 653211305641 | GXKwThcq1 | |||||
4/16/25 9:56:49 pm | 51.6 Mbps 6.45 MB/s | Comcast | 2.2 MB | 653211305641 | 3xss8KIar | |||||
4/16/25 9:56:48 pm | 58.8 Mbps 7.35 MB/s | Comcast | 2.2 MB | 653211305641 | Hn-axCwcN | |||||
4/16/25 9:56:46 pm | 119.94 Mbps 14.99 MB/s | Comcast | 2.2 MB | 653211305641 | aBQazVfwC | |||||
4/16/25 9:56:44 pm | 112.49 Mbps 14.06 MB/s | Comcast | 2.2 MB | 653211305641 | 1xKtKkbVq | |||||
4/16/25 9:56:41 pm | 129.36 Mbps 16.17 MB/s | Comcast | 2.2 MB | 653211305641 | gUSgBMDkt | |||||
4/16/25 9:56:40 pm | 57.68 Mbps 7.21 MB/s | Comcast | 2.2 MB | 653211305641 | VkBOGCqYj | |||||
4/16/25 9:56:38 pm | 88.34 Mbps 11.04 MB/s | Comcast | 2.2 MB | 653211305641 | oPsLpLSHm | |||||
4/16/25 9:56:36 pm | 80.49 Mbps 10.06 MB/s | Comcast | 2.2 MB | 653211305641 | Em4Lv0eCs | |||||
4/16/25 9:56:34 pm | 66.34 Mbps 8.29 MB/s | Comcast | 2.2 MB | 653211305641 | s45rARYBV | |||||
4/16/25 9:56:31 pm | 43.85 Mbps 5.48 MB/s | Comcast | 2.2 MB | 653211305641 | sJA4ufr8r | |||||
4/16/25 9:56:30 pm | 124.9 Mbps 15.61 MB/s | Comcast | 2.2 MB | 653211305641 | l54RUYlBk | |||||
4/16/25 9:56:29 pm | 79.78 Mbps 9.97 MB/s | Comcast | 2.2 MB | 653211305641 | aOI-0MdoX | |||||
4/16/25 9:56:28 pm | 104.68 Mbps 13.09 MB/s | Comcast | 2.2 MB | 653211305641 | wKt8R8tKj | |||||
4/16/25 9:56:27 pm | 78.06 Mbps 9.76 MB/s | Comcast | 2.2 MB | 653211305641 | P6PCmiOlx | |||||
4/16/25 9:56:26 pm | 96.85 Mbps 12.11 MB/s | Comcast | 2.2 MB | 653211305641 | AL0_gtJjH | |||||
4/16/25 9:56:25 pm | 98.96 Mbps 12.37 MB/s | Comcast | 2.2 MB | 653211305641 | pPFDEEbNU | |||||
4/16/25 9:56:23 pm | 65.15 Mbps 8.14 MB/s | Comcast | 2.2 MB | 653211305641 | Cjmt1e0XR | |||||
4/16/25 9:56:14 pm | 66.83 Mbps 8.35 MB/s | Comcast | 2.2 MB | 653211305641 | cTqt3rEro | |||||
4/16/25 7:45:47 pm | 348.27 Mbps 43.53 MB/s | Comcast | 2.2 MB | 653211305641 | N46I_sSUN | |||||
4/16/25 7:45:46 pm | 120.74 Mbps 15.09 MB/s | Comcast | 2.2 MB | 653211305641 | gXEjge1DF | |||||
4/16/25 7:45:44 pm | 201.23 Mbps 25.15 MB/s | Comcast | 2.2 MB | 653211305641 | Ja2z2dPZ3 | |||||
4/16/25 7:45:43 pm | 104.68 Mbps 13.09 MB/s | Comcast | 2.2 MB | 653211305641 | gVa5DgtxU |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Levittown PA