Llandudno JUNCTIO Speed Test Log

         

Minimum

Min 58.73 Mbps : 80.31 Mbps

Median

Median 604.46 Mbps : 91.1 Mbps

Maximum

Max 957.97 Mbps : 95.23 Mbps

Minimum

Minimum: 58.73 Mbps : 80.31 Mbps

Median

Median: 604.46 Mbps : 91.1 Mbps

Maximum

Maximum: 957.97 Mbps : 95.23 Mbps
2 months, 30 days, 20 hrs, 40 mins, 5 sec and 3.35 GB
Averages    
1 to 25 of 274** for City Llandudno JUNCTIO
Time
Speed Provider Size User ConnectID  TestID
8/10/24 3:26:09 pm 648.77 Mbps 81.1 MB/sPlusnet 200 MBthegoldencat798883540588 ej7SkMS-h 
8/9/24 8:30:36 pm 949.3 Mbps 118.66 MB/sPlusnet 200 MBthegoldencat798883540588 gHHB9whQW 
8/9/24 8:26:54 pm 287.93 Mbps 35.99 MB/sPlusnet 77 MBthegoldencat798883540588 MK_QgrjSc 
8/9/24 8:24:56 pm 224.93 Mbps 28.12 MB/sPlusnet 85.9 MBthegoldencat798883540588 WHdYSLlO_ 
8/9/24 8:24:36 pm 80.31 Mbps 10.04 MB/sPlusnet 65.5 MBthegoldencat798883540588 Aau-7fkNX 
8/9/24 8:24:18 pm 220.75 Mbps 27.59 MB/sPlusnet 78.3 MBthegoldencat798883540588 lM835_DJn 
8/9/24 8:23:16 pm 58.73 Mbps 7.34 MB/sPlusnet 60.3 MBthegoldencat798883540588 haNA9bIpA 
8/9/24 8:23:01 pm 62.93 Mbps 7.87 MB/sPlusnet 25.4 MBthegoldencat798883540588 am-t88_Ad 
8/9/24 7:11:43 pm 789.08 Mbps 98.63 MB/sPlusnet 200 MBthegoldencat798883540588 oqo8x8zAj 
8/9/24 7:07:08 pm 955.79 Mbps 119.47 MB/sPlusnet 200 MBthegoldencat798883540588 h-FOqD-tm 
8/9/24 6:53:03 pm 95.02 Mbps 11.88 MB/sPlusnet 63.8 MBthegoldencat798883540588 CIQfUBgB4 
8/9/24 6:51:58 pm 915.64 Mbps 114.45 MB/sPlusnet 200 MBthegoldencat798883540588 K-Pjd4CPl 
7/24/24 9:40:19 pm 836.25 Mbps 104.53 MB/sPlusnet 200 MBthegoldencat798883540588 kUXk0fJdh 
7/20/24 12:27:07 am 93.82 Mbps 11.73 MB/sPlusnet 68.1 MBthegoldencat798883540588 jIWbzVG6M 
7/20/24 12:26:53 am 949.84 Mbps 118.73 MB/sPlusnet 200 MBthegoldencat798883540588 5Nq6TL1rU 
7/15/24 10:17:00 pm 888.49 Mbps 111.06 MB/sPlusnet 200 MBthegoldencat798883540588 kxa8ugmxX 
5/31/24 5:59:45 pm 940.79 Mbps 117.6 MB/sPlusnet 200 MBthegoldencat798883540588 sBZhAFwLj 
5/24/24 7:59:56 pm 936.59 Mbps 117.07 MB/sPlusnet 200 MBthegoldencat798883540588 enhwb4qPF 
5/13/24 6:00:21 pm 957.97 Mbps 119.75 MB/sPlusnet 200 MBthegoldencat798883540588 Wjs0IkMxK 
5/13/24 5:59:45 pm 94.6 Mbps 11.83 MB/sPlusnet 75.2 MBthegoldencat798883540588 butd8c0hb 
5/13/24 5:59:26 pm 95.67 Mbps 11.96 MB/sPlusnet 86.6 MBthegoldencat798883540588 vQIEkl_r9 
5/13/24 5:58:30 pm 94.22 Mbps 11.78 MB/sPlusnet 75.6 MBthegoldencat798883540588 SOAOjoglf 
5/10/24 7:19:42 pm 95.23 Mbps 11.9 MB/sPlusnet 68.4 MBthegoldencat798883540588 tKCQ8bb-Y 
5/10/24 7:18:52 pm 906.24 Mbps 113.28 MB/sPlusnet 200 MBthegoldencat798883540588 zwK_YEgpw 
5/10/24 6:46:04 pm 879.18 Mbps 109.9 MB/sPlusnet 200 MBthegoldencat798883540588 Baga9Cbe1 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Llandudno JUNCTIO
Su
Mo
Tu
We
Th
Fr
Sa
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1