Lucena City QUE Speed Test Log

Minimum

Min 17.35 Mbps : 1.1 Mbps

Median

Median 39.97 Mbps : 3.54 Mbps

Maximum

Max 743.96 Mbps : 30.01 Mbps

Minimum

Minimum: 17.35 Mbps : 1.1 Mbps

Median

Median: 39.97 Mbps : 3.54 Mbps

Maximum

Maximum: 743.96 Mbps : 30.01 Mbps
Averages    
1 to 25 of 42736** for City Lucena City QUE
Time
Speed Provider Size    User ConnectID  TestID
3/29/24 12:57:29 am 17.35 Mbps 2.17 MB/sAsian Vision 36.5 MB2047321387 qMjm5rP7t 
3/28/24 8:39:30 pm 2.47 Mbps 0.31 MB/sConverge 1.3 MB124863372142 rIGO4nFbq 
3/28/24 8:39:24 pm 46.71 Mbps 5.84 MB/sConverge 81.5 MB124863372142 L8ggw9eZV 
3/28/24 6:09:03 pm 3.56 Mbps 0.45 MB/sConverge 3.4 MBIrhon Firme124863372417 VcYBGpx6U 
3/28/24 6:08:48 pm 22.42 Mbps 2.8 MB/sConverge 22 MBIrhon Firme124863372417 nmchktw4o 
3/28/24 2:04:11 pm 30.01 Mbps 3.75 MB/sConverge 18.7 MBIrhon Firme124863372417 I-0taa6PE 
3/28/24 2:03:58 pm 26.29 Mbps 3.29 MB/sConverge 25.5 MBIrhon Firme124863372417 y2iEXe2cM 
3/28/24 2:02:35 pm 29.03 Mbps 3.63 MB/sConverge 18.3 MBIrhon Firme124863372417 8qofLdLQ3 
3/28/24 2:02:23 pm 33.22 Mbps 4.15 MB/sConverge 24.7 MBIrhon Firme124863372417 0Qs73LFgz 
3/27/24 6:04:03 pm 3.28 Mbps 0.41 MB/sConverge 3.5 MBIrhon Firme124863372417 m9AtR7RVz 
3/27/24 6:03:47 pm 32.89 Mbps 4.11 MB/sConverge 21.7 MBIrhon Firme124863372417 9eOPO24Sq 
3/27/24 2:01:23 pm 27.38 Mbps 3.42 MB/sConverge 18.6 MBIrhon Firme124863372417 rHB0D0xlk 
3/27/24 2:01:10 pm 32.13 Mbps 4.02 MB/sConverge 25.1 MBIrhon Firme124863372417 ZPsPl-uEQ 
3/27/24 6:12:32 am 551.19 Mbps 68.9 MB/sConverge 200 MB1248633665604 iCaMqD_eU 
3/27/24 6:12:27 am 595.59 Mbps 74.45 MB/sConverge 200 MB1248633665604 HMv4EX5PJ 
3/27/24 6:12:22 am 549.92 Mbps 68.74 MB/sConverge 200 MB1248633665604 zNP4tG7Sb 
3/27/24 6:12:17 am 644.29 Mbps 80.54 MB/sConverge 200 MB1248633665604 L3nl9s5xU 
3/27/24 6:12:13 am 570.48 Mbps 71.31 MB/sConverge 200 MB1248633665604 eHYzAxqBi 
3/27/24 6:12:03 am 743.96 Mbps 92.99 MB/sConverge 200 MB1248633665604 bg87xBrWX 
3/27/24 6:11:49 am 474.78 Mbps 59.35 MB/sConverge 200 MB1248633665604 x7C1VqhsG 
3/26/24 10:06:52 pm 1.1 Mbps 0.14 MB/sConverge 1.3 MBIrhon Firme124863372417 1QrxX8h6e 
3/26/24 10:06:40 pm 25.29 Mbps 3.16 MB/sConverge 23.5 MBIrhon Firme124863372417 rmkbedxZT 
3/26/24 2:07:58 pm 3.54 Mbps 0.44 MB/sConverge 3.6 MBIrhon Firme124863372417 0kVxlDZWf 
3/26/24 2:07:43 pm 19.86 Mbps 2.48 MB/sConverge 22.7 MBIrhon Firme124863372417 5jwpY3Uus 
3/26/24 2:07:16 pm 2.59 Mbps 0.32 MB/sConverge 1.3 MBIrhon Firme124863372417 Mg4cJKu48 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for City Lucena City QUE