Mandaluyong City Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 45006** for City Mandaluyong City |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
11/21/24 3:27:52 pm | 108.9 Mbps 13.61 MB/s | Pldt Fibre | 100 MB | 10290160669659 | 5ToILynSy | |||||
11/21/24 2:00:40 pm | 11.52 Mbps 1.44 MB/s | Pldt Fibre | 6.3 MB | 1028960512020 | zubs-_YtJ | |||||
11/21/24 2:00:32 pm | 93.95 Mbps 11.74 MB/s | Pldt Fibre | 84.6 MB | 1028960512020 | xOfd2dnB6 | |||||
11/21/24 9:04:28 am | 0.02 Mbps 0 MB/s | Sky Cable | 96 kB | 21035123019738 | 40aMS8lMw | |||||
11/21/24 8:04:21 am | 1.25 Mbps 0.16 MB/s | Philippine | 1.3 MB | 109988213668 | M77vxoXUo | |||||
11/21/24 8:04:10 am | 181.89 Mbps 22.74 MB/s | Philippine | 76.6 MB | 109988213668 | iN0Lxovrd | |||||
11/21/24 12:50:41 am | 0.04 Mbps 0.01 MB/s | Sky Cable | 96 kB | 21035123019738 | YZTaf6hA1 | |||||
11/21/24 12:50:12 am | 0.05 Mbps 0.01 MB/s | Sky Cable | 96 kB | 21035123019738 | 5UyrWZbB8 | |||||
11/20/24 4:28:59 pm | 152.25 Mbps 19.03 MB/s | Sky Cable | 76.5 MB | 10573435496774 | rg7sIojyk | |||||
11/20/24 4:28:25 pm | 0.09 Mbps 0.01 MB/s | Sky Cable | 96 kB | 10573435496774 | EvxexxYQ9 | |||||
11/20/24 11:55:06 am | 36.52 Mbps 4.56 MB/s | Converge Ict | 25 MB | 14810111235 | p8CwpZvPJ | |||||
11/20/24 1:49:13 am | 5.18 Mbps 0.65 MB/s | Pldt Fibre | 4.3 MB | 1028960400141 | kgn15cIAH | |||||
11/20/24 1:48:59 am | 1.66 Mbps 0.21 MB/s | Pldt Fibre | 2.4 MB | 1028960400141 | dBTOUx9N7 | |||||
11/20/24 1:48:00 am | 0.24 Mbps 0.03 MB/s | Pldt Fibre | 256 kB | 1028960400141 | gVi_spwD- | |||||
11/20/24 1:47:49 am | 0.84 Mbps 0.11 MB/s | Pldt Fibre | 480 kB | 1028960400141 | LXRbmovdJ | |||||
11/20/24 1:02:06 am | 23.83 Mbps 2.98 MB/s | 6.4 MB | 59234903 | sGnWCFGme | ||||||
11/19/24 3:50:29 pm | 146.06 Mbps 18.26 MB/s | Pldt Fibre | 62.1 MB | 1028974296917 | EjdAQTfC8 | |||||
11/19/24 3:50:21 pm | 210.83 Mbps 26.35 MB/s | Pldt Fibre | 85.1 MB | 1028974296917 | XWIwz212g | |||||
11/19/24 5:40:56 am | 4.58 Mbps 0.57 MB/s | Sky Cable | 5.9 MB | JunSnu | 73383627089877 | kK_MxnJh- | ||||
11/19/24 5:40:41 am | 179.02 Mbps 22.38 MB/s | Sky Cable | 74.1 MB | JunSnu | 73383627089877 | EXC8pCC2x | ||||
11/18/24 3:07:23 pm | 36.52 Mbps 4.56 MB/s | Pldt Fibre | 65 MB | 10289602649075 | -7dAMRoVt | |||||
11/18/24 3:07:04 pm | 8.93 Mbps 1.12 MB/s | Pldt Fibre | 2.4 MB | 10289602649075 | 4SwEPHxZk | |||||
11/18/24 7:09:39 am | 168.41 Mbps 21.05 MB/s | Philippine | 63.5 MB | 10289599805417 | xIx5OcvAL | |||||
11/18/24 7:09:30 am | 170.73 Mbps 21.34 MB/s | Philippine | 38.3 MB | 10289599805417 | lIak0odwA | |||||
11/17/24 10:49:29 am | 29.27 Mbps 3.66 MB/s | Sky Cable | 76 MB | 11931205304226 | 6gA-Hd8Y_ |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Mandaluyong City