Mentor OH Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 11058** for City Mentor OH |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
2/28/25 6:47:12 pm | 49.77 Mbps 6.22 MB/s | Onecleveland | 39.8 MB | 594717807286 | wFPSZZxVp | |||||
2/19/25 8:00:42 pm | 172.05 Mbps 21.51 MB/s | Progressive | 66.3 MB | 1560974036701 | edGNHRjKA | |||||
2/14/25 4:32:18 pm | 0.76 Mbps 0.09 MB/s | Spectrum | 18.7 MB | 657816227867 | GA2n8Mx9w | |||||
2/14/25 4:28:30 pm | 23.82 Mbps 2.98 MB/s | Spectrum | 14.5 MB | 657816227867 | mn_VcY6JY | |||||
2/13/25 6:03:17 pm | 2.63 Mbps 0.33 MB/s | Spectrum | 1.3 MB | 657815587954 | 3xNnx9Vq_ | |||||
2/13/25 6:03:12 pm | 18.71 Mbps 2.34 MB/s | Spectrum | 6.8 MB | 657815587954 | hQ2rU8RKF | |||||
2/11/25 5:41:52 pm | 28.98 Mbps 3.62 MB/s | Spectrum | 18.8 MB | 11913133946628 | 8QCjAk_pz | |||||
2/11/25 5:41:41 pm | 285.79 Mbps 35.72 MB/s | Spectrum | 81.5 MB | 11913133946628 | mANjP6utx | |||||
2/10/25 1:14:52 am | 29.09 Mbps 3.64 MB/s | Spectrum | 19.4 MB | 6554330577226 | cxAYeQ279 | |||||
2/10/25 1:14:43 am | 322.03 Mbps 40.25 MB/s | Spectrum | 175 MB | 6554330577226 | c3hzys5Vr | |||||
2/9/25 8:15:49 pm | 341.84 Mbps 42.73 MB/s | Spectrum | 85.8 MB | 41588024973073 | ZcWa60-oO | |||||
2/9/25 8:15:45 pm | 373.75 Mbps 46.72 MB/s | Spectrum | 85.8 MB | 41588024973073 | s2e-9QKcM | |||||
2/9/25 7:14:21 pm | 450.94 Mbps 56.37 MB/s | Spectrum | 85.8 MB | 41588024973073 | kPDQ9Ggei | |||||
2/9/25 4:09:38 pm | 503.56 Mbps 62.94 MB/s | Spectrum | 85.8 MB | 41588024973073 | MP3ciPfAz | |||||
2/9/25 4:09:31 pm | 330.7 Mbps 41.34 MB/s | Spectrum | 85.8 MB | 41588024973073 | 2CVpcqTAL | |||||
2/9/25 2:39:31 pm | 253.73 Mbps 31.72 MB/s | Spectrum | 85.8 MB | 41588024973073 | EPAsonZaO | |||||
2/9/25 1:52:41 pm | 32.52 Mbps 4.06 MB/s | Spectrum | 15.6 MB | 63509800289437 | ct9_-MwS5 | |||||
2/9/25 1:52:29 pm | 223.28 Mbps 27.91 MB/s | Spectrum | 200 MB | 63509800289437 | 05fnWxDv3 | |||||
2/5/25 7:27:33 pm | 0.33 Mbps 0.04 MB/s | Spectrum | 256 kB | 657815587954 | Fd0KH7QQF | |||||
2/5/25 7:27:26 pm | 92.89 Mbps 11.61 MB/s | Spectrum | 55.6 MB | 657815587954 | TKmd6_wAp | |||||
2/5/25 7:14:46 pm | 1.15 Mbps 0.14 MB/s | Spectrum | 1.3 MB | 657815587954 | ThwdXLl8p | |||||
2/5/25 7:14:34 pm | 32.01 Mbps 4 MB/s | Spectrum | 24.3 MB | 657815587954 | Z0cG1m2Q5 | |||||
2/5/25 3:52:38 pm | 1.93 Mbps 0.24 MB/s | Spectrum | 1.3 MB | 657815587954 | ZV1qrscmL | |||||
2/5/25 3:52:31 pm | 94.11 Mbps 11.76 MB/s | Spectrum | 73.5 MB | 657815587954 | 9GV2_2EWi | |||||
2/4/25 9:34:17 pm | 125.77 Mbps 15.72 MB/s | Spectrum | 100 MB | 65781799140 | raLwmPt8x |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Mentor OH