Meridan Plains AU Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 386** for City Meridan Plains AU |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
10/10/19 2:43:36 am | 43.52 Mbps 5.44 MB/s | Optus | 58.9 MB | 105209036607 | XjztYRJl4 | |||||
10/1/19 6:47:56 pm | 2.68 Mbps 0.33 MB/s | Telstra | 3.6 MB | aashazmal | 11018650899012 | KepM-6ucl | ||||
10/1/19 6:47:36 pm | 1.1 Mbps 0.14 MB/s | Telstra | 2.5 MB | aashazmal | 11018650899012 | k3dJkEKWX | ||||
7/15/18 5:57:34 am | 0.46 Mbps 0.06 MB/s | Telstra | 480 kB | 9279023618728 | aiCfBpZe1 | |||||
7/15/18 5:56:32 am | 5.2 Mbps 0.65 MB/s | Telstra | 6.2 MB | 9279023618728 | qw7klh8D5 | |||||
10/6/17 4:41:18 am | 0.27 Mbps 0.03 MB/s | Telstra | 256 kB | 1138819795343 | WIaJLBOoc | |||||
10/6/17 4:41:05 am | 1.32 Mbps 0.16 MB/s | Telstra | 1.3 MB | 1138819795343 | YeyKQW7TH | |||||
9/24/17 1:01:36 am | 40.16 Mbps 5.02 MB/s | Telstra | 44.4 MB | 113881984281 | zpnCmGSZy | |||||
8/17/17 10:48:17 pm | 23.59 Mbps 2.95 MB/s | Telstra | 200 MB | 113881986849 | 8rCsx42Ff | |||||
6/5/17 9:38:09 am | 15.9 Mbps 1.99 MB/s | Telstra | 200 MB | 1138819794885 | peKkhmAF1 | |||||
6/5/17 9:35:29 am | 2.46 Mbps 0.31 MB/s | Telstra | 1.3 MB | 1138819794885 | deDQVPuNR | |||||
6/5/17 9:35:17 am | 17.57 Mbps 2.2 MB/s | Telstra | 44.4 MB | 1138819794885 | hMQ6vc1Lr | |||||
5/29/16 12:59:55 am | 3.46 Mbps 0.43 MB/s | Telstra | 6.2 MB | 927838061153 | TucpqNMY2 | |||||
5/27/16 4:16:30 am | 9.28 Mbps 1.16 MB/s | Telstra | 6.2 MB | 136763642365 | H3ZLC5aoj | |||||
5/27/16 4:14:58 am | 10.32 Mbps 1.29 MB/s | Telstra | 6.3 MB | 136763642365 | X1RjE0GNY | |||||
3/22/16 7:18:53 am | 11.15 Mbps 1.39 MB/s | Telstra | 123 MB | 9278380584143 | tsR37NBbI | |||||
3/21/16 7:57:29 pm | 12.23 Mbps 1.53 MB/s | Telstra | 44.6 MB | 9278380584143 | jg2ZyH7S5 | |||||
2/25/16 5:17:06 am | 6.14 Mbps 0.77 MB/s | Telstra | 18.7 MB | 9278380583410 | GMPyUkJ5Z | |||||
2/4/16 12:10:18 pm | 21.26 Mbps 2.66 MB/s | Telstra | 18.4 MB | 9278380584143 | BIC8nXs3m | |||||
2/4/16 12:09:49 pm | 7.72 Mbps 0.97 MB/s | Telstra | 6.2 MB | 9278380584143 | ZDcTAG28a | |||||
2/4/16 4:35:51 am | 35.32 Mbps 4.41 MB/s | Telstra | 152 MB | BTH99 | 9278380584143 | cBFKa06qt | ||||
2/4/16 4:05:09 am | 36.19 Mbps 4.52 MB/s | Telstra | 93 MB | BTH99 | 9278380584143 | LGW3kjfUa | ||||
2/4/16 3:34:44 am | 36.45 Mbps 4.56 MB/s | Telstra | 61.6 MB | BTH99 | 9278380584143 | FpJ089Rmr | ||||
2/4/16 3:04:20 am | 10.91 Mbps 1.36 MB/s | Telstra | 10.3 MB | BTH99 | 9278380584143 | bWJy6cdHG | ||||
2/4/16 2:33:44 am | 6.78 Mbps 0.85 MB/s | Telstra | 6.2 MB | BTH99 | 9278380584143 | Vc0AGw1oe |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Meridan Plains AU