Michigan City IN Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 3806** for City Michigan City IN |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
1/29/25 11:35:33 pm | 17.51 Mbps 2.19 MB/s | Comcast | 6.2 MB | 6532938384109 | TLpP4Xi1y | |||||
1/29/25 11:35:29 pm | 25.72 Mbps 3.22 MB/s | Comcast | 18.4 MB | 6532938384109 | 6ZUNHlHKo | |||||
1/13/25 6:25:21 pm | 24.5 Mbps 3.06 MB/s | Comcast | 23 MB | 460309035524 | S-Y9nTefD | |||||
1/13/25 3:09:13 pm | 87.82 Mbps 10.98 MB/s | Comcast | 24 MB | 22126787907 | Uf6s0i07C | |||||
1/11/25 11:44:13 pm | 38.23 Mbps 4.78 MB/s | Comcast | 24.1 MB | 22126787907 | tOPMty5v_ | |||||
1/11/25 11:43:27 pm | 20.43 Mbps 2.55 MB/s | Comcast | 7.9 MB | 22126787907 | n60czfh0P | |||||
1/11/25 11:43:05 pm | 12.75 Mbps 1.59 MB/s | Comcast | 7.9 MB | 22126787907 | xaB8UDJag | |||||
1/4/25 10:21:59 am | 26.01 Mbps 3.25 MB/s | Comcast | 22.7 MB | 158796558293 | ZjmQ5bbz8 | |||||
12/27/24 3:42:57 am | 116.25 Mbps 14.53 MB/s | Comcast | 61.6 MB | 6779207372 | _19HWHOzo | |||||
12/27/24 3:42:50 am | 368.06 Mbps 46.01 MB/s | Comcast | 157 MB | 6779207372 | t70RXTF_J | |||||
12/27/24 3:32:49 am | 109.17 Mbps 13.65 MB/s | Comcast | 61.1 MB | 6779207372 | N2B6QJxaO | |||||
12/27/24 3:32:41 am | 285.54 Mbps 35.69 MB/s | Comcast | 87.3 MB | 6779207372 | dKtG5JaaB | |||||
12/27/24 3:22:47 am | 108.62 Mbps 13.58 MB/s | Comcast | 62.8 MB | 6779207372 | Y_MdgZ9ao | |||||
12/27/24 3:22:40 am | 296.56 Mbps 37.07 MB/s | Comcast | 86.1 MB | 6779207372 | DEtiY1rJr | |||||
12/27/24 3:12:41 am | 112.07 Mbps 14.01 MB/s | Comcast | 60.6 MB | 6779207372 | bDKSjo4nY | |||||
12/27/24 3:12:34 am | 259.38 Mbps 32.42 MB/s | Comcast | 83.8 MB | 6779207372 | ft_9gEPpH | |||||
12/27/24 3:02:36 am | 105.98 Mbps 13.25 MB/s | Comcast | 61.3 MB | 6779207372 | NCWySNv37 | |||||
12/27/24 3:02:28 am | 378.86 Mbps 47.36 MB/s | Comcast | 183 MB | 6779207372 | YGp0cJ2Wd | |||||
12/27/24 2:52:27 am | 97.91 Mbps 12.24 MB/s | Comcast | 60.8 MB | 6779207372 | xHOcuBBWs | |||||
12/27/24 2:52:19 am | 373.59 Mbps 46.7 MB/s | Comcast | 157 MB | 6779207372 | wBHQMGiH7 | |||||
12/27/24 2:42:23 am | 73.19 Mbps 9.15 MB/s | Comcast | 53.5 MB | 6779207372 | B19umFtnj | |||||
12/27/24 2:42:10 am | 320.05 Mbps 40.01 MB/s | Comcast | 200 MB | 6779207372 | FvvgJzb2E | |||||
12/27/24 2:32:15 am | 99.37 Mbps 12.42 MB/s | Comcast | 62.9 MB | 6779207372 | vPaBUirPH | |||||
12/27/24 2:32:05 am | 277.68 Mbps 34.71 MB/s | Comcast | 84.2 MB | 6779207372 | gEjuV524P | |||||
12/27/24 2:22:06 am | 15.28 Mbps 1.91 MB/s | Comcast | 6.4 MB | 6779207372 | ndD-duJW9 |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Michigan City IN