Miranda NSW Speed Test Log

Minimum

Min 1.59 Mbps : 0.09 Mbps

Median

Median 50.98 Mbps : 12.03 Mbps

Maximum

Max 101.61 Mbps : 17.24 Mbps

Minimum

Minimum: 1.59 Mbps : 0.09 Mbps

Median

Median: 50.98 Mbps : 12.03 Mbps

Maximum

Maximum: 101.61 Mbps : 17.24 Mbps
Averages    
1 to 25 of 614** for City Miranda NSW
Time
Speed Provider Size    User ConnectID  TestID
3/4/22 11:55:46 am 9.12 Mbps 1.14 MB/sTelstra 14.3 MB57353241426893 TxZikn0CQ 
3/4/22 11:55:13 am 55.04 Mbps 6.88 MB/sTelstra 25.2 MB57353241426893 uPcAfAXja 
3/4/22 11:54:51 am 32.68 Mbps 4.08 MB/sTelstra 25.2 MB57353241426893 mCoO0noJS 
2/28/22 3:08:20 am 12.04 Mbps 1.5 MB/sVocus 6.3 MB12766901064958 k5eC4KsYv 
2/28/22 3:08:13 am 52.96 Mbps 6.62 MB/sVocus 76.9 MB12766901064958 e_i6TOJhN 
2/21/22 10:35:08 am 7.6 Mbps 0.95 MB/sTelstra 6.3 MB68896367650852 uRMfITXrZ 
2/21/22 10:34:57 am 54.21 Mbps 6.78 MB/sTelstra 80.2 MB68896367650852 parktD5wN 
2/4/22 4:21:01 am 12.48 Mbps 1.56 MB/sVocus 6.3 MB12766901064958 JBAlO2YQK 
2/4/22 4:20:54 am 52.93 Mbps 6.62 MB/sVocus 86.4 MB12766901064958 rjLqE~R-S 
1/30/22 10:24:02 pm 101.56 Mbps 12.7 MB/sVocus 77.5 MB127669790631 t-Oj6LoYm 
1/14/22 12:25:15 am 101.61 Mbps 12.7 MB/sVocus 78.2 MB127669790631 336Pne4LE 
1/12/22 12:44:54 am 50.76 Mbps 6.35 MB/sVocus 79.4 MB127669790631 3Z5_KFo1p 
1/1/22 1:26:25 am 37.06 Mbps 4.63 MB/sOptus 25.7 MB10117920917 MafO5kkfi 
11/24/21 4:05:45 am 12.86 Mbps 1.61 MB/sVocus 6.2 MB12766901064958 jaRsfRS7e 
11/24/21 4:05:38 am 50.17 Mbps 6.27 MB/sVocus 86.5 MB12766901064958 5Qx5nmuK1 
11/9/21 9:52:12 am 0.09 Mbps 0.01 MB/sTelstra 1.3 MB79284896541537 H5QUKCE20 
11/9/21 9:50:14 am 1.59 Mbps 0.2 MB/sTelstra 2.2 MB79284896541537 R0T14X3z4 
11/9/21 9:46:12 am 0.77 Mbps 0.1 MB/sTelstra 6.4 MB79284896541537 ZSMvZW7Q4 
11/9/21 9:44:53 am 9.85 Mbps 1.23 MB/sTelstra 23.8 MB79284896541537 U-VI6EMI- 
10/20/21 4:16:26 am 24.96 Mbps 3.12 MB/sVocus 61.5 MB12766901064958 riG9oLerY 
10/20/21 4:07:20 am 12.01 Mbps 1.5 MB/sVocus 6.2 MB12766901064958 KmdV1eLI1 
10/20/21 4:07:13 am 51.38 Mbps 6.42 MB/sVocus 87 MB12766901064958 KPe9S0BTS 
9/20/21 5:04:08 am 12.68 Mbps 1.58 MB/sVocus 6.1 MB12766901064958 40IFyHnH0 
9/20/21 5:04:01 am 50.98 Mbps 6.37 MB/sVocus 88.2 MB12766901064958 9X3WI1woi 
9/2/21 12:50:59 am 17.24 Mbps 2.15 MB/sTelstra 13.9 MB37074277973635 YySFcWBoh 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for City Miranda NSW