Nagold BW Speed Test Log

         

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Averages    
1 to 25 of 1644** for City Nagold BW
Time
Speed Provider Size User ConnectID  TestID
12/5/24 7:06:33 pm 69.49 Mbps 8.69 MB/sDeutsche 24.9 MB37138215093927 8bhowYXrr 
12/5/24 6:54:48 pm 36.73 Mbps 4.59 MB/sDeutsche 18.8 MB37138215093927 FDokiB2pV 
12/5/24 6:54:41 pm 72.93 Mbps 9.12 MB/sDeutsche 56.6 MB37138215093927 k83TDQ4YD 
12/5/24 6:53:27 pm 36.42 Mbps 4.55 MB/sDeutsche 19.1 MB37138215093927 boYHl43BT 
12/5/24 6:53:19 pm 72.69 Mbps 9.09 MB/sDeutsche 58.6 MB37138215093927 jFmbvxRaa 
12/5/24 6:30:29 pm 35.55 Mbps 4.44 MB/sDeutsche 35.8 MB37138215093927 McSxw25Og 
12/5/24 6:30:17 pm 73.61 Mbps 9.2 MB/sDeutsche 59.5 MB37138215093927 ZAC36Ywvz 
11/24/24 6:01:53 pm 32.27 Mbps 4.03 MB/sNetcom Bw 22.2 MB3416436032 xbxvJyXeY 
9/23/24 5:28:38 pm 93.06 Mbps 11.63 MB/sDeutsche 23.8 MB35154325793892 bN1splRcm 
8/4/24 3:27:22 pm 1.98 Mbps 0.25 MB/sNetcom Bw 1.2 MBMalvin7649716492896 AasxnSL5C 
8/4/24 3:27:14 pm 3.62 Mbps 0.45 MB/sNetcom Bw 1.3 MBMalvin7649716492896 dR85-OdX4 
8/4/24 3:22:30 pm 2.05 Mbps 0.26 MB/sNetcom Bw 1.9 MBMalvin7649716492896 rK5js5t9u 
8/4/24 3:22:14 pm 2.45 Mbps 0.31 MB/sNetcom Bw 1.3 MBMalvin7649716492896 I2XXMLcub 
8/4/24 3:17:22 pm 1.38 Mbps 0.17 MB/sNetcom Bw 696 kBMalvin7649716492896 i-3npSJgT 
8/4/24 3:17:14 pm 1.66 Mbps 0.21 MB/sNetcom Bw 1.2 MBMalvin7649716492896 TRftiJBS4 
8/4/24 3:12:16 pm 1.82 Mbps 0.23 MB/sNetcom Bw 1.1 MBMalvin7649716492896 saOGBaElf 
8/4/24 3:12:08 pm 3.74 Mbps 0.47 MB/sNetcom Bw 1.2 MBMalvin7649716492896 vj5XDPkB_ 
8/4/24 3:07:23 pm 1.12 Mbps 0.14 MB/sNetcom Bw 1.1 MBMalvin7649716492896 MI4gbcBnx 
8/4/24 3:07:11 pm 3.65 Mbps 0.46 MB/sNetcom Bw 2 MBMalvin7649716492896 1KPfaIHAZ 
8/4/24 3:02:26 pm 1.26 Mbps 0.16 MB/sNetcom Bw 1.7 MBMalvin7649716492896 n_0tX5_jE 
8/4/24 3:02:05 pm 1.33 Mbps 0.17 MB/sNetcom Bw 825 kBMalvin7649716492896 kzgJYT_ix 
8/4/24 2:57:10 pm 1.48 Mbps 0.19 MB/sNetcom Bw 1.2 MBMalvin7649716492896 NYfEHwjsk 
8/4/24 2:57:01 pm 2.82 Mbps 0.35 MB/sNetcom Bw 1.3 MBMalvin7649716492896 CNTfepHqS 
8/4/24 2:52:06 pm 1.81 Mbps 0.23 MB/sNetcom Bw 1.1 MBMalvin7649716492896 te6cPHxdv 
8/4/24 2:51:58 pm 2.98 Mbps 0.37 MB/sNetcom Bw 1.3 MBMalvin7649716492896 LB6G3JVBi 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Nagold BW