New Lambton NSW Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 1882** for City New Lambton NSW |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
12/15/24 8:45:42 am | 32.9 Mbps 4.11 MB/s | Iinet | 15.5 MB | 978404784488 | MY2vBcUei | |||||
10/31/23 4:31:59 am | 33.93 Mbps 4.24 MB/s | Tpg Internet | 14.1 MB | 1060488280977 | hr9imWN0y | |||||
10/31/23 4:31:41 am | 91.35 Mbps 11.42 MB/s | Tpg Internet | 82.7 MB | 1060488280977 | lmtZBd80U | |||||
8/28/23 12:03:07 am | 17.85 Mbps 2.23 MB/s | Tpg Internet | 18.6 MB | 1060488280977 | 3TH6iOB0g | |||||
8/28/23 12:02:52 am | 17.08 Mbps 2.14 MB/s | Tpg Internet | 14.4 MB | 1060488280977 | l1cdk8QMT | |||||
8/27/23 11:55:23 pm | 17.39 Mbps 2.17 MB/s | Tpg Internet | 18.6 MB | 1060488280977 | 7AwTN8MaX | |||||
8/27/23 11:55:07 pm | 77.63 Mbps 9.7 MB/s | Tpg Internet | 83.6 MB | 1060488280977 | xxakGZGtG | |||||
6/5/23 6:51:40 am | 0.71 Mbps 0.09 MB/s | Spintel Pty | 480 kB | 19269117634 | 9en7-P2k5 | |||||
3/19/23 3:31:59 am | 43.63 Mbps 5.45 MB/s | Telstra | 2.5 MB | 82729204833938 | JCBPlhsXQ | |||||
3/19/23 3:31:54 am | 67.15 Mbps 8.39 MB/s | Telstra | 2.5 MB | 82729204833938 | -Kemjizz7 | |||||
3/19/23 3:31:12 am | 66.08 Mbps 8.26 MB/s | Telstra | 2.5 MB | 82729204833938 | kCcInoUAA | |||||
3/19/23 3:30:34 am | 1.42 Mbps 0.18 MB/s | Telstra | 2.5 MB | 82729204833938 | f7YbwbWhQ | |||||
6/14/22 2:38:25 am | 0.72 Mbps 0.09 MB/s | Optus | 360 kB | 1138885738245 | _Yn9wc--Y | |||||
4/6/22 6:57:21 am | 20.51 Mbps 2.56 MB/s | Vocus | 25.1 MB | 11201688264727 | l5RA12a2m | |||||
4/2/22 11:50:39 pm | 71.77 Mbps 8.97 MB/s | Exetel | 55.5 MB | 20196325026514 | aVfvkaJmU | |||||
4/2/22 11:50:29 pm | 60.04 Mbps 7.51 MB/s | Exetel | 55.5 MB | 20196325026514 | IjzuBrUnm | |||||
4/2/22 11:50:10 pm | 58.28 Mbps 7.29 MB/s | Exetel | 55.5 MB | 20196325026514 | 1CURsVmi8 | |||||
4/2/22 11:49:55 pm | 71.4 Mbps 8.93 MB/s | Exetel | 55.5 MB | 20196325026514 | HCru2tpCN | |||||
4/2/22 11:49:27 pm | 80.4 Mbps 10.05 MB/s | Exetel | 55.5 MB | 20196325026514 | DiDYpdEC8 | |||||
4/2/22 9:24:29 am | 83.66 Mbps 10.46 MB/s | Vocus | 83.8 MB | 1120168992748 | iAI1dIeVg | |||||
3/29/22 4:42:39 am | 0.73 Mbps 0.09 MB/s | Vocus | 480 kB | 1120168810531 | trmqdK_s2 | |||||
3/29/22 4:41:27 am | 0.63 Mbps 0.08 MB/s | Vocus | 480 kB | 1120168810531 | oWdJL1hnp | |||||
3/28/22 3:47:06 am | 15.78 Mbps 1.97 MB/s | Vocus | 18.7 MB | 11201689179110 | 1JWezehTO | |||||
3/28/22 3:46:48 am | 48.23 Mbps 6.03 MB/s | Vocus | 54.6 MB | 11201689179110 | ik3cGpOke | |||||
3/28/22 1:42:28 am | 11.13 Mbps 1.39 MB/s | Vocus | 18.7 MB | 11201689179110 | oEu_wPEq6 |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City New Lambton NSW