Newport VIC Speed Test Log

         

Minimum

Min 2.73 Mbps : 0.86 Mbps

Median

Median 24.8 Mbps : 4.26 Mbps

Maximum

Max 115.78 Mbps : 34.67 Mbps

Minimum

Minimum: 2.73 Mbps : 0.86 Mbps

Median

Median: 24.8 Mbps : 4.26 Mbps

Maximum

Maximum: 115.78 Mbps : 34.67 Mbps
2 months, 12 days, 18 hrs, 19 mins, 50 sec and 514.73 MB
Averages    
1 to 25 of 896** for City Newport VIC
Time
Speed Provider Size User ConnectID  TestID
1/19/22 3:29:33 am 30.11 Mbps 3.76 MB/sTpg Internet 59 MB18636252082723 PP7uVFm2O 
12/31/21 4:10:11 am 100.65 Mbps 12.58 MB/sMyrepublic 80.6 MB18539774851146 PvrY6-bVq 
12/31/21 4:09:56 am 34.67 Mbps 4.33 MB/sMyrepublic 43.9 MB18539774851146 XD1LNig0- 
12/31/21 4:09:21 am 115.78 Mbps 14.47 MB/sMyrepublic 87.1 MB18539774851146 BCzntJwYI 
12/30/21 12:01:51 pm 54.74 Mbps 6.84 MB/sMyrepublic 114 MB18539774851146 ZjZUwB-Oq 
12/30/21 9:31:01 am 22.45 Mbps 2.81 MB/sMyrepublic 23.3 MB18539774851146 mNk1Kx0iS 
12/8/21 10:56:18 am 19.66 Mbps 2.46 MB/sMyrepublic 76.6 MB1853977487762 GYS62dD4~ 
11/6/21 5:10:15 pm 0.9 Mbps 0.11 MB/sTelstra 1.1 MB13135558153702 Ts_EWPim- 
11/6/21 5:10:01 pm 3.35 Mbps 0.42 MB/sTelstra 2.3 MB13135558153702 LCFxUkZH_ 
11/6/21 4:10:14 pm 0.89 Mbps 0.11 MB/sTelstra 1.1 MB13135558153702 lz69QuyRr 
11/6/21 4:10:00 pm 2.73 Mbps 0.34 MB/sTelstra 2.3 MB13135558153702 PdNn_ZVQw 
11/6/21 3:10:12 pm 0.87 Mbps 0.11 MB/sTelstra 1.1 MB13135558153702 Pq5C-F2jt 
11/6/21 3:09:57 pm 3.2 Mbps 0.4 MB/sTelstra 2.3 MB13135558153702 E-Ckye1Wn 
11/6/21 2:10:12 pm 0.86 Mbps 0.11 MB/sTelstra 1.1 MB13135558153702 y6FfJHFxR 
11/6/21 2:09:56 pm 3.13 Mbps 0.39 MB/sTelstra 2.4 MB13135558153702 WZ~wL6lX_ 
11/6/21 1:10:07 pm 0.88 Mbps 0.11 MB/sTelstra 1.1 MB13135558153702 m0uVdp0I4 
11/6/21 1:09:52 pm 3.3 Mbps 0.41 MB/sTelstra 2.1 MB13135558153702 HkAA-hb5A 
11/6/21 12:10:04 pm 0.88 Mbps 0.11 MB/sTelstra 1 MB13135558153702 0cN9Qv9f9 
11/6/21 12:09:50 pm 3.31 Mbps 0.41 MB/sTelstra 2.1 MB13135558153702 CGZQ-nu_L 
11/6/21 11:10:03 am 0.89 Mbps 0.11 MB/sTelstra 1.1 MB13135558153702 MV3r_ODK_ 
11/6/21 11:09:48 am 3.09 Mbps 0.39 MB/sTelstra 2.3 MB13135558153702 ze~uacrTb 
11/6/21 10:10:02 am 0.87 Mbps 0.11 MB/sTelstra 1.1 MB13135558153702 Tu79KfT1y 
11/6/21 10:09:47 am 3.12 Mbps 0.39 MB/sTelstra 2.3 MB13135558153702 DSs_KCV9B 
11/6/21 9:09:58 am 0.88 Mbps 0.11 MB/sTelstra 1.1 MB13135558153702 OEjt33su- 
11/6/21 9:09:43 am 3.35 Mbps 0.42 MB/sTelstra 2.2 MB13135558153702 v~o9fmKmp 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Newport VIC
Su
Mo
Tu
We
Th
Fr
Sa
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3