Niagara Park AU Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 181** for City Niagara Park AU |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
8/20/18 7:30:20 am | 7.81 Mbps 0.98 MB/s | Telstra | 7.4 MB | 55233393069 | QojgqSkOW | |||||
6/19/18 11:53:38 pm | 9.44 Mbps 1.18 MB/s | Telstra | 6.3 MB | tilba16 | 552334016097 | 76OT5yiav | ||||
6/19/18 11:53:28 pm | 36.85 Mbps 4.61 MB/s | Telstra | 60.8 MB | tilba16 | 552334016097 | IUcASuV30 | ||||
6/14/18 11:32:31 pm | 21.18 Mbps 2.65 MB/s | Telstra | 18.3 MB | tilba16 | 552334016097 | NUkqWeATR | ||||
6/12/18 11:50:31 am | 48.49 Mbps 6.06 MB/s | Telstra | 44.6 MB | 552333929162 | poIblCgiD | |||||
6/11/18 10:56:35 am | 3.59 Mbps 0.45 MB/s | Telstra | 19.7 MB | tilba16 | 552334016097 | Rz7MUdLN3 | ||||
6/8/18 9:51:15 pm | 16.4 Mbps 2.05 MB/s | Telstra | 17.9 MB | tilba16 | 552334016097 | Nxso85lXB | ||||
6/7/18 11:39:42 pm | 10.67 Mbps 1.33 MB/s | Telstra | 6.3 MB | tilba16 | 552334016097 | TH3WjFYQA | ||||
6/7/18 11:39:30 pm | 40.36 Mbps 5.05 MB/s | Telstra | 38.4 MB | tilba16 | 552334016097 | mUsRQq59Z | ||||
6/7/18 8:18:26 am | 6.93 Mbps 0.87 MB/s | Telstra | 6.2 MB | tilba16 | 552334016097 | plZkoCLNV | ||||
6/7/18 8:18:11 am | 21.64 Mbps 2.7 MB/s | Telstra | 55.3 MB | tilba16 | 552334016097 | VtdXe2wR6 | ||||
6/6/18 12:27:53 am | 12.66 Mbps 1.58 MB/s | Telstra | 13.7 MB | tilba16 | 552334016097 | fxczERja9 | ||||
6/6/18 12:11:51 am | 11.23 Mbps 1.4 MB/s | Telstra | 13.7 MB | tilba16 | 552334016097 | hTHxiXuWn | ||||
6/5/18 7:43:19 am | 7.31 Mbps 0.91 MB/s | Telstra | 19.2 MB | tilba16 | 552334016097 | 4CNI85vH1 | ||||
6/5/18 7:42:30 am | 12.42 Mbps 1.55 MB/s | Telstra | 19.2 MB | tilba16 | 552334016097 | g30mxZNjY | ||||
6/5/18 4:15:39 am | 3.36 Mbps 0.42 MB/s | Telstra | 19.2 MB | tilba16 | 552334016097 | dAhWqowQt | ||||
6/4/18 10:25:32 pm | 27.93 Mbps 3.49 MB/s | Telstra | 64.6 MB | tilba16 | 552334016097 | eX4BsqQhn | ||||
6/4/18 9:12:24 am | 20.11 Mbps 2.51 MB/s | Telstra | 15.3 MB | tilba16 | 552334016097 | lDxO3bUfM | ||||
5/31/18 9:38:50 am | 15.18 Mbps 1.9 MB/s | Telstra | 31.9 MB | tilba16 | 552334016097 | mdqPCHtMO | ||||
5/31/18 6:56:02 am | 16.53 Mbps 2.07 MB/s | Telstra | 31.9 MB | tilba16 | 552334016097 | Jt7oNMbFX | ||||
2/14/18 6:50:19 am | 3.56 Mbps 0.45 MB/s | Primus | 2.2 MB | 106597584858 | ax1QuUOGi | |||||
2/14/18 6:50:11 am | 17.42 Mbps 2.18 MB/s | Primus | 10.6 MB | 106597584858 | BwS6g7GQr | |||||
2/5/18 12:13:21 pm | 3.47 Mbps 0.43 MB/s | Primus | 4.4 MB | 106597584858 | 7rP6eKp9Z | |||||
2/5/18 12:13:01 pm | 15.87 Mbps 1.98 MB/s | Primus | 157 MB | 106597584858 | zPM1G0FZj | |||||
12/18/17 2:12:48 am | 2.5 Mbps 0.31 MB/s | Primus | 1.6 MB | 106597584858 | NVOibSjqA |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Niagara Park AU