Northfield OH Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 3402** for City Northfield OH |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
12/14/24 6:59:50 pm | 357.17 Mbps 44.65 MB/s | Windstream | 200 MB | 1588193817419 | FxftPRTvR | |||||
11/28/24 1:17:38 pm | 146.67 Mbps 18.33 MB/s | Windstream | 201 MB | 158820211030 | Qe7SI9yC_ | |||||
11/28/24 1:17:15 pm | 104.22 Mbps 13.03 MB/s | Windstream | 39 MB | 158820211030 | cBq_kfgm0 | |||||
11/28/24 1:16:52 pm | 263.79 Mbps 32.97 MB/s | Windstream | 100 MB | 158820211030 | xIK0MpFcV | |||||
11/28/24 1:16:35 pm | 171.47 Mbps 21.43 MB/s | Windstream | 75.1 MB | 158820211030 | VxMyd9MT9 | |||||
11/28/24 1:16:16 pm | 186.92 Mbps 23.37 MB/s | Windstream | 75.1 MB | 158820211030 | m3qr89YxU | |||||
11/5/24 2:02:19 pm | 12.82 Mbps 1.6 MB/s | Continental | 6.2 MB | 1918647376108 | LdT6YpUXf | |||||
11/5/24 2:02:12 pm | 20.41 Mbps 2.55 MB/s | Continental | 7.6 MB | 1918647376108 | pfnFLsLP4 | |||||
11/4/24 2:50:37 am | 7.69 Mbps 0.96 MB/s | Windstream | 2.4 MB | 695862049567 | xp1EPx00x | |||||
11/4/24 2:50:14 am | 5.53 Mbps 0.69 MB/s | Windstream | 2.4 MB | 695862049567 | 7fpQSsOJQ | |||||
10/17/24 10:04:42 pm | 72.5 Mbps 9.06 MB/s | Windstream | 41.3 MB | 1588193817419 | Mx1LiQxFb | |||||
10/17/24 10:04:29 pm | 358.32 Mbps 44.79 MB/s | Windstream | 200 MB | 1588193817419 | mX7nxWHa7 | |||||
10/17/24 10:04:09 pm | 355.37 Mbps 44.42 MB/s | Windstream | 136 MB | 1588193817419 | yCp9JdTzN | |||||
9/4/24 12:00:45 pm | 65.05 Mbps 8.13 MB/s | Windstream | 25.1 MB | 69589995899 | QQd90ylgP | |||||
9/4/24 12:00:01 pm | 21.82 Mbps 2.73 MB/s | Windstream | 13.1 MB | 69589995899 | YcUv3w0lj | |||||
8/7/24 6:31:26 pm | 1.75 Mbps 0.22 MB/s | Windstream | 1.3 MB | 695861866434 | W9htDh50I | |||||
8/7/24 6:31:18 pm | 38.59 Mbps 4.82 MB/s | Windstream | 22 MB | 695861866434 | RKuaexPqZ | |||||
8/7/24 2:21:05 pm | 311.25 Mbps 38.91 MB/s | Windstream | 81.5 MB | 69589995899 | n4ZUYoxGk | |||||
8/1/24 1:07:02 pm | 457.2 Mbps 57.15 MB/s | Windstream | 200 MB | 69589995624 | YWRQlTsJw | |||||
7/26/24 4:04:48 am | 79.02 Mbps 9.88 MB/s | Windstream | 100 MB | 69589995624 | VEeGKdL38 | |||||
6/3/24 3:55:02 am | 484.38 Mbps 60.55 MB/s | Windstream | 200 MB | 69589995624 | oMlJ94k6- | |||||
6/3/24 3:23:55 am | 573.41 Mbps 71.68 MB/s | Windstream | 200 MB | 69589995624 | 67PBxQitS | |||||
5/31/24 9:53:10 am | 21.51 Mbps 2.69 MB/s | Verizon | 25.2 MB | 82212256918276 | F5UGxZu3g | |||||
5/31/24 9:52:52 am | 2.17 Mbps 0.27 MB/s | Verizon | 1.1 MB | 82212256918276 | iUpxWx4kB | |||||
5/31/24 9:52:44 am | 37.13 Mbps 4.64 MB/s | Verizon | 14.1 MB | 82212256918276 | t7ouxrDYM |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Northfield OH