Passau BY Speed Test Log

         

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Averages    
1 to 25 of 858** for City Passau BY
Time
Speed Provider Size User ConnectID  TestID
12/5/24 2:48:48 pm 2.06 Mbps 0.26 MB/sDeutsche 1.6 MB50835649240497 SGw2qsY8o 
11/13/24 5:48:17 am 40.14 Mbps 5.02 MB/sVodafone 100 MB163487942805 CwQSM2vBh 
11/13/24 5:47:52 am 959.06 Mbps 119.88 MB/sVodafone 200 MB163487942805 L0ZDnV6wS 
11/13/24 5:47:47 am 818.71 Mbps 102.34 MB/sVodafone 200 MB163487942805 sR7r-Bupr 
11/12/24 10:06:47 pm 3.21 Mbps 0.4 MB/sVodafone 2.1 MB58798799883034 ZjfcUoPt1 
11/10/24 5:43:21 am 50.11 Mbps 6.26 MB/sVodafone 39.1 MB163487942805 l20j-0bBt 
11/10/24 5:43:11 am 967.91 Mbps 120.99 MB/sVodafone 200 MB163487942805 OeBkofd_I 
11/10/24 5:30:29 am 49.93 Mbps 6.24 MB/sVodafone 100 MB163487942805 FtCm0Lcgt 
11/10/24 5:30:11 am 47.26 Mbps 5.91 MB/sVodafone 100 MB163487942805 Bob32sr66 
11/3/24 8:18:20 am 875.97 Mbps 109.5 MB/sVodafone 200 MB163487942805 mZxrntqi6 
11/3/24 8:18:15 am 949.84 Mbps 118.73 MB/sVodafone 200 MB163487942805 62BO65Kt5 
11/3/24 8:18:12 am 959.06 Mbps 119.88 MB/sVodafone 200 MB163487942805 46x04xDkh 
11/3/24 8:18:09 am 853.26 Mbps 106.66 MB/sVodafone 200 MB163487942805 4ZLVI63EH 
11/3/24 8:16:57 am 923.7 Mbps 115.46 MB/sVodafone 200 MB163487942805 uY3JIDD-P 
11/3/24 8:16:53 am 949.84 Mbps 118.73 MB/sVodafone 200 MB163487942805 ro1XHTswi 
11/3/24 8:16:51 am 860.7 Mbps 107.59 MB/sVodafone 200 MB163487942805 jHLzrRkxc 
11/3/24 8:16:37 am 941.31 Mbps 117.66 MB/sVodafone 200 MB163487942805 _N51n5gSh 
11/3/24 8:16:33 am 959.06 Mbps 119.88 MB/sVodafone 200 MB163487942805 0rKwtGwXI 
11/3/24 8:16:30 am 853.69 Mbps 106.71 MB/sVodafone 200 MB163487942805 IKuCI-7Ew 
11/3/24 8:16:13 am 868.27 Mbps 108.53 MB/sVodafone 200 MB163487942805 _6PewZ42C 
10/29/24 7:03:48 pm 5.01 Mbps 0.63 MB/sVodafone 2.2 MB34044873623499 s7GNk1IL3 
10/29/24 7:03:38 pm 5.62 Mbps 0.7 MB/sVodafone 2.2 MB34044873623499 SKHz3X085 
10/29/24 6:12:38 am 28.28 Mbps 3.53 MB/sVodafone 100 MB163487942805 Bz6KWeG2- 
10/29/24 6:11:54 am 32.73 Mbps 4.09 MB/sVodafone 100 MB163487942805 QoOjTHy0Y 
10/29/24 6:11:18 am 38.23 Mbps 4.78 MB/sVodafone 25.8 MB163487942805 2HfN5r7Ge 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Passau BY