Payson AZ Speed Test Log

Minimum

Min 0.51 Mbps : 5.48 Mbps

Median

Median 42.26 Mbps : 7.85 Mbps

Maximum

Max 75.13 Mbps : 7.98 Mbps

Minimum

Minimum: 0.51 Mbps : 5.48 Mbps

Median

Median: 42.26 Mbps : 7.85 Mbps

Maximum

Maximum: 75.13 Mbps : 7.98 Mbps
Averages    
1 to 25 of 5626** for City Payson AZ
Time
Speed Provider Size    User ConnectID  TestID
7.98 Mbps 1 MB/sSuddenlink 6.2 MB432983667682 lTOxF0N6c 
75.13 Mbps 9.39 MB/sSuddenlink 74.4 MB432983667682 IJWEsLO6P 
7.58 Mbps 0.95 MB/sSuddenlink 6.2 MB432983667682 w-YcLaUCV 
43.32 Mbps 5.41 MB/sSuddenlink 24.2 MB432983667682 hB0yCshaw 
7.82 Mbps 0.98 MB/sSuddenlink 6.3 MB432983667682 m36nSgT66 
35.3 Mbps 4.41 MB/sSuddenlink 25.2 MB432983667682 6zsBbyqMR 
7.39 Mbps 0.92 MB/sSuddenlink 6.2 MB432983667682 ju5br_hTy 
19.38 Mbps 2.42 MB/sSuddenlink 23 MB432983667682 LngPUjDfU 
7.76 Mbps 0.97 MB/sSuddenlink 6.2 MB432983667682 yXRKSYxWZ 
21.29 Mbps 2.66 MB/sSuddenlink 13.2 MB432983667682 BVklAwVgb 
6.67 Mbps 0.83 MB/sSuddenlink 5.5 MB432983667682 Q0k8wMWxa 
0.51 Mbps 0.06 MB/sSuddenlink 1.6 MB432983667682 Zmy1oDOCh 
7.91 Mbps 0.99 MB/sSuddenlink 6.3 MB432983667682 TE8fM3JWe 
41.74 Mbps 5.22 MB/sSuddenlink 53.4 MB432983667682 BbRMDGot9 
7.92 Mbps 0.99 MB/sSuddenlink 6.3 MB432983667682 5bb2HBrhX 
56.75 Mbps 7.09 MB/sSuddenlink 60.9 MB432983667682 XbCtgRyFz 
7.95 Mbps 0.99 MB/sSuddenlink 6.2 MB432983667682 JAJBLYU6J 
42.77 Mbps 5.35 MB/sSuddenlink 21.6 MB432983667682 oaS6ntfGA 
7.94 Mbps 0.99 MB/sSuddenlink 6.3 MB432983667682 RZnhBjwIT 
48.73 Mbps 6.09 MB/sSuddenlink 21.6 MB432983667682 CGTYNntkR 
7.88 Mbps 0.99 MB/sSuddenlink 6.1 MB432983667682 gFku0g6xW 
64.89 Mbps 8.11 MB/sSuddenlink 80.9 MB432983667682 XUMGh0PnO 
7.66 Mbps 0.96 MB/sSuddenlink 6.3 MB432983667682 acqfhxxCz 
30.73 Mbps 3.84 MB/sSuddenlink 23.1 MB432983667682 oAieKZbnS 
5.48 Mbps 0.68 MB/sSuddenlink 5.3 MB432983667682 1Xd64CSdB 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for City Payson AZ