Raworth AU Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 2555** for City Raworth AU |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
1/18/18 3:47:41 am | 4.22 Mbps 0.53 MB/s | Optus | 6.3 MB | 128699158 | 6xE9u1bU2 | |||||
12/18/17 5:09:15 pm | 19.87 Mbps 2.48 MB/s | Optus | 21.5 MB | DTM | 128702826 | xwAqz92SH | ||||
12/18/17 5:08:53 pm | 41.59 Mbps 5.2 MB/s | Optus | 37.8 MB | DTM | 128702826 | DFgMip6NB | ||||
12/18/17 4:53:55 pm | 19.42 Mbps 2.43 MB/s | Optus | 11.6 MB | DTM | 128702826 | EjZe0Yhid | ||||
12/18/17 4:53:39 pm | 44.14 Mbps 5.52 MB/s | Optus | 61.3 MB | DTM | 128702826 | srVgObvi4 | ||||
12/18/17 4:38:47 pm | 18.76 Mbps 2.35 MB/s | Optus | 22.6 MB | DTM | 128702826 | VsC0qavOX | ||||
12/18/17 4:38:23 pm | 35.84 Mbps 4.48 MB/s | Optus | 38.5 MB | DTM | 128702826 | gGtSrVUH7 | ||||
12/18/17 4:23:46 pm | 20.01 Mbps 2.5 MB/s | Optus | 23.4 MB | DTM | 128702826 | JipIU3BvR | ||||
12/18/17 4:23:22 pm | 43.19 Mbps 5.4 MB/s | Optus | 62.6 MB | DTM | 128702826 | uasjZw3Jm | ||||
12/18/17 4:08:34 pm | 19.25 Mbps 2.41 MB/s | Optus | 11.5 MB | DTM | 128702826 | OBrQ6m1wq | ||||
12/18/17 4:08:19 pm | 42.48 Mbps 5.31 MB/s | Optus | 60.6 MB | DTM | 128702826 | WPZb2se1r | ||||
12/18/17 3:53:22 pm | 9.47 Mbps 1.18 MB/s | Optus | 11.8 MB | DTM | 128702826 | gJVhQl5W8 | ||||
12/18/17 3:53:02 pm | 42.18 Mbps 5.27 MB/s | Optus | 60.6 MB | DTM | 128702826 | EfdJmZDC1 | ||||
12/18/17 3:38:15 pm | 11.05 Mbps 1.38 MB/s | Optus | 21.3 MB | DTM | 128702826 | jgVNH9CZx | ||||
12/18/17 3:37:44 pm | 37.27 Mbps 4.66 MB/s | Optus | 36.9 MB | DTM | 128702826 | SKwvtYnQ6 | ||||
12/18/17 3:22:51 pm | 18.99 Mbps 2.37 MB/s | Optus | 21.5 MB | DTM | 128702826 | qbBnCt5SH | ||||
12/18/17 3:22:29 pm | 43.71 Mbps 5.46 MB/s | Optus | 61.6 MB | DTM | 128702826 | JZBQSn4TH | ||||
12/18/17 3:07:56 pm | 17.56 Mbps 2.19 MB/s | Optus | 19.1 MB | DTM | 128702826 | 7T9zN86ca | ||||
12/18/17 3:07:29 pm | 42.22 Mbps 5.28 MB/s | Optus | 61.6 MB | DTM | 128702826 | dmtRQNeCp | ||||
12/18/17 2:52:40 pm | 15.24 Mbps 1.9 MB/s | Optus | 23.8 MB | DTM | 128702826 | ygB7qOmi5 | ||||
12/18/17 2:52:11 pm | 21.76 Mbps 2.72 MB/s | Optus | 37.1 MB | DTM | 128702826 | XCUMHeucl | ||||
12/18/17 2:37:18 pm | 14.72 Mbps 1.84 MB/s | Optus | 18.8 MB | DTM | 128702826 | HvZLqVlTX | ||||
12/18/17 2:36:49 pm | 43.82 Mbps 5.48 MB/s | Optus | 64.6 MB | DTM | 128702826 | 8LqwzAOlm | ||||
12/18/17 2:22:03 pm | 10.37 Mbps 1.3 MB/s | Optus | 11.1 MB | DTM | 128702826 | YVRhF7xkb | ||||
12/18/17 2:21:42 pm | 36.11 Mbps 4.51 MB/s | Optus | 37.6 MB | DTM | 128702826 | PcTAiEBSW |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Raworth AU