Redwood Park AU Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 254** for City Redwood Park AU |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
9/4/18 10:20:14 am | 16.71 Mbps 2.09 MB/s | Wideband | 19 MB | 1092973308 | 9VTwrKuKt | |||||
9/1/18 4:50:24 pm | 62.96 Mbps 7.87 MB/s | Wideband | 200 MB | 10929791897 | h-Fj13F5l | |||||
9/1/18 4:48:22 pm | 3.57 Mbps 0.45 MB/s | Wideband | 4.1 MB | 10929791897 | vL7skRFTd | |||||
9/1/18 4:48:09 pm | 10.65 Mbps 1.33 MB/s | Wideband | 8.6 MB | 10929791897 | -lbH-L8p9 | |||||
9/1/18 5:10:13 am | 94.69 Mbps 11.84 MB/s | Wideband | 136 MB | 10929787771 | a2KPFC0pm | |||||
8/31/18 12:44:06 pm | 13.36 Mbps 1.67 MB/s | Wideband | 9.3 MB | 10929796482 | Pm0fwCI75 | |||||
8/31/18 12:43:58 pm | 47.16 Mbps 5.89 MB/s | Wideband | 42 MB | 10929796482 | PJuqfbw-G | |||||
7/19/18 9:33:53 am | 42.95 Mbps 5.37 MB/s | Wideband | 43.1 MB | 10929788779 | krWAmJqLg | |||||
7/19/18 2:19:21 am | 3.66 Mbps 0.46 MB/s | Wideband | 5.4 MB | 10929791897 | LaBv2q7H4 | |||||
7/19/18 2:19:06 am | 10.42 Mbps 1.3 MB/s | Wideband | 7.1 MB | 10929791897 | U5gSyWL2z | |||||
7/19/18 2:05:54 am | 7.44 Mbps 0.93 MB/s | Wideband | 4.3 MB | 10929791897 | wEhL6tMxT | |||||
7/19/18 2:05:37 am | 7.41 Mbps 0.93 MB/s | Wideband | 5.1 MB | 10929791897 | taAX9MBvL | |||||
7/12/18 6:20:37 am | 13.49 Mbps 1.69 MB/s | Wideband | 9 MB | 10929796482 | Ezl5QvnpP | |||||
7/12/18 6:20:29 am | 48.94 Mbps 6.12 MB/s | Wideband | 39.5 MB | 10929796482 | ti6YrocBn | |||||
7/4/18 5:45:01 pm | 13.29 Mbps 1.66 MB/s | Wideband | 8.3 MB | 10929796482 | 5ThWcgebQ | |||||
7/4/18 5:44:54 pm | 42.11 Mbps 5.26 MB/s | Wideband | 38.5 MB | 10929796482 | dkMPg5oi6 | |||||
7/4/18 5:44:33 pm | 11.32 Mbps 1.42 MB/s | Wideband | 6.2 MB | 10929796482 | aOYkRhX6s | |||||
7/4/18 5:44:25 pm | 39.92 Mbps 4.99 MB/s | Wideband | 44.5 MB | 10929796482 | DYwnV2uQo | |||||
6/1/18 2:50:13 am | 15.18 Mbps 1.9 MB/s | Wideband | 10.1 MB | 1092978811 | IFHf61j8U | |||||
6/1/18 2:50:03 am | 62.72 Mbps 7.84 MB/s | Wideband | 112 MB | 1092978811 | iJ874pNIf | |||||
5/25/18 8:43:09 am | 11.71 Mbps 1.46 MB/s | Telstra | 7.4 MB | 5334815270016 | DTiAqPja4 | |||||
5/25/18 8:41:48 am | 13.32 Mbps 1.67 MB/s | Telstra | 6.3 MB | 5334815270016 | ICtWS1g6E | |||||
2/11/18 2:51:05 am | 21.92 Mbps 2.74 MB/s | Tpg Internet | 30.6 MB | 2019737770733 | eBl5SzJoO | |||||
2/2/18 10:06:13 am | 9.29 Mbps 1.16 MB/s | Tpg Internet | 18.8 MB | 2019737774768 | vHejNaSti | |||||
1/28/18 5:19:31 am | 17.25 Mbps 2.16 MB/s | Tpg Internet | 44.6 MB | 2019737781279 | HG3LTS0I9 |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Redwood Park AU