Rose Bay AU Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 1045** for City Rose Bay AU |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
10/6/19 1:57:15 pm | 4.41 Mbps 0.55 MB/s | Telstra | 2.4 MB | 11115586102530 | Yci~lS5Md | |||||
10/6/19 1:56:24 pm | 63.01 Mbps 7.88 MB/s | Telstra | 75.9 MB | 11115586102530 | X2pmEMRa2 | |||||
10/5/19 8:13:48 am | 0.64 Mbps 0.08 MB/s | Telstra | 672 kB | 1111559071963 | 9FEHyG6u4 | |||||
10/5/19 7:38:57 am | 5.93 Mbps 0.74 MB/s | Telstra | 6.7 MB | 11116129071139 | ILqnMQJa3 | |||||
3/1/19 6:03:33 am | 59.57 Mbps 7.45 MB/s | Telstra | 42.9 MB | 1111558634717 | GTmnDahOo | |||||
9/18/18 10:47:20 am | 27.28 Mbps 3.41 MB/s | Telstra | 43.1 MB | 11115585998629 | oczMgXK8K | |||||
9/18/18 10:46:58 am | 4.43 Mbps 0.55 MB/s | Telstra | 2.6 MB | 11115585998629 | Ry0qHIl1j | |||||
9/18/18 10:46:04 am | 4.82 Mbps 0.6 MB/s | Telstra | 2.6 MB | 11115585998629 | B4sqfoCPV | |||||
9/8/18 7:24:27 am | 2.38 Mbps 0.3 MB/s | Telstra | 1.3 MB | 11115591602769 | p8ObAF5qw | |||||
9/8/18 7:24:19 am | 29.22 Mbps 3.65 MB/s | Telstra | 44.4 MB | 11115591602769 | D7TyGwedc | |||||
8/18/18 11:37:16 am | 1.1 Mbps 0.14 MB/s | Telstra | 1.3 MB | 11115590040220 | 6blSqdew0 | |||||
8/13/18 2:05:57 pm | 28.47 Mbps 3.56 MB/s | Telstra | 30.9 MB | 11115590040220 | ygkaQ87fj | |||||
8/12/18 4:10:23 am | 5.08 Mbps 0.63 MB/s | Telstra | 5.8 MB | 11116128980077 | nDODlwYBH | |||||
8/12/18 3:57:54 am | 4.3 Mbps 0.54 MB/s | Telstra | 6.1 MB | 11116128980077 | nA5Wb7UBC | |||||
8/12/18 3:55:50 am | 3.94 Mbps 0.49 MB/s | Telstra | 6.3 MB | 11116128980077 | cIq06gN7d | |||||
8/11/18 11:30:53 am | 0.4 Mbps 0.05 MB/s | Telstra | 256 kB | 11115586285021 | AkPfdWZv5 | |||||
7/31/18 1:12:11 pm | 0.24 Mbps 0.03 MB/s | Telstra | 1.3 MB | 11116128986038 | rUnzKqYvy | |||||
7/27/18 6:42:09 am | 6.04 Mbps 0.76 MB/s | Gcomm Pty | 25 MB | 1862970485964 | D93vSFb2j | |||||
7/27/18 6:41:17 am | 4.98 Mbps 0.62 MB/s | Gcomm Pty | 25 MB | 1862970485964 | g2doDJpMV | |||||
7/22/18 6:00:35 am | 57.62 Mbps 7.2 MB/s | Telstra | 43.1 MB | 1111558614908 | 8Gqwkzusx | |||||
7/22/18 6:00:13 am | 4.11 Mbps 0.51 MB/s | Telstra | 2.3 MB | 1111558614908 | qtTpZ1hbX | |||||
7/22/18 5:59:25 am | 4.59 Mbps 0.57 MB/s | Telstra | 2.3 MB | 1111558614908 | QfXJ4YRa3 | |||||
7/18/18 5:39:22 am | 46.88 Mbps 5.86 MB/s | Telstra | 44.5 MB | 1111558620502 | 9mtXNFgUf | |||||
7/17/18 3:10:08 am | 5.18 Mbps 0.65 MB/s | Telstra | 5.3 MB | 53347237183 | lkOj8hqV7 | |||||
7/17/18 3:09:55 am | 105.74 Mbps 13.22 MB/s | Telstra | 188 MB | 53347237183 | Mbzsg9hxw |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Rose Bay AU