Selma CA Speed Test Log

         

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Averages    
1 to 25 of 1627** for City Selma CA
Time
Speed Provider Size User ConnectID  TestID
11/12/24 8:34:41 pm 77.2 Mbps 9.65 MB/sComcast 23.2 MB902019605478 L2URaoUk_ 
10/26/24 12:45:50 pm 54.3 Mbps 6.79 MB/sInternet 314 25 MB5886514770779 VYfq_1d-N 
10/26/24 12:43:34 pm 567.21 Mbps 70.9 MB/sInternet 314 200 MB5886514770779 Icxjt-YMA 
10/24/24 12:52:38 pm 59.02 Mbps 7.38 MB/sInternet 314 21.5 MB5886514770779 55ypgrndO 
10/24/24 12:52:27 pm 593.06 Mbps 74.13 MB/sInternet 314 200 MB5886514770779 urkxJcF7F 
10/23/24 1:06:29 pm 42.89 Mbps 5.36 MB/sInternet 314 7.6 MB5886514770779 VLhSM90eJ 
10/23/24 1:06:24 pm 25.04 Mbps 3.13 MB/sInternet 314 7.6 MB5886514770779 n0-Fsvspy 
10/23/24 1:05:05 pm 13.83 Mbps 1.73 MB/sInternet 314 7.6 MB5886514770779 TRO2gf8aV 
10/23/24 1:04:52 pm 466.21 Mbps 58.28 MB/sInternet 314 200 MB5886514770779 sW8PJCJrO 
10/23/24 12:57:05 pm 557.23 Mbps 69.65 MB/sInternet 314 200 MB5886514770779 EryiGrQ0t 
10/22/24 2:42:25 pm 2.3 Mbps 0.29 MB/sInternet 314 2.3 MB5886514770779 V_FhE63-k 
10/22/24 2:41:58 pm 578.75 Mbps 72.34 MB/sInternet 314 200 MB5886514770779 dZZPoh7mq 
10/21/24 1:03:04 pm 0.76 Mbps 0.1 MB/sInternet 314 2 MB5886514770779 eDGSty8YS 
10/21/24 1:02:38 pm 1.42 Mbps 0.18 MB/sInternet 314 2 MB5886514770779 fYZ4q4B91 
10/21/24 1:02:02 pm 0.94 Mbps 0.12 MB/sInternet 314 480 kB5886514770779 JyoIxwEAh 
10/21/24 1:01:46 pm 459.7 Mbps 57.46 MB/sInternet 314 200 MB5886514770779 LXPcqQ_uf 
10/21/24 1:01:24 pm 421.7 Mbps 52.71 MB/sInternet 314 200 MB5886514770779 Qx3uYIwFb 
10/21/24 1:01:02 pm 157.85 Mbps 19.73 MB/sInternet 314 200 MB5886514770779 LMqUhmR1Q 
10/20/24 1:05:21 pm 1.3 Mbps 0.16 MB/sInternet 314 2.4 MB5886514770779 WmtZ7o1Ig 
10/20/24 1:05:01 pm 3.6 Mbps 0.45 MB/sInternet 314 2.4 MB5886514770779 2TWxf5ea3 
10/20/24 1:04:48 pm 423.4 Mbps 52.93 MB/sInternet 314 200 MB5886514770779 J3ool7tax 
10/20/24 1:04:40 pm 271.58 Mbps 33.95 MB/sInternet 314 200 MB5886514770779 T534TxrY2 
10/19/24 12:49:48 pm 57.36 Mbps 7.17 MB/sInternet 314 24.1 MB5886514770779 KxVyXpHx5 
10/19/24 12:46:36 pm 504.62 Mbps 63.08 MB/sInternet 314 200 MB5886514770779 xE1D2z0yu 
10/18/24 1:10:19 pm 0.62 Mbps 0.08 MB/sInternet 314 1.4 MB5886514770779 ZEb4aFKPO 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Selma CA