Shelby OH Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 1379** for City Shelby OH |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
12/9/24 3:05:04 pm | 4.65 Mbps 0.58 MB/s | Icloud | 2.4 MB | 86136561078081 | Pd3rxs2r- | |||||
11/3/24 4:18:39 pm | 57.43 Mbps 7.18 MB/s | Omni Fiber | 23.6 MB | 884324081301 | 35VAFVn9i | |||||
11/3/24 3:50:25 pm | 238.46 Mbps 29.81 MB/s | Omni Fiber | 63.2 MB | 884324081301 | is-jQ920n | |||||
10/27/24 5:05:37 pm | 182.4 Mbps 22.8 MB/s | Omni Fiber | 100 MB | 88432407540 | qdX2bhRE3 | |||||
10/27/24 5:05:29 pm | 116.48 Mbps 14.56 MB/s | Omni Fiber | 100 MB | 88432407540 | uKEq0WUaQ | |||||
10/10/24 10:35:37 pm | 38.75 Mbps 4.84 MB/s | Omni Fiber | 41.3 MB | 13674953328368 | Ei5Xjbgyx | |||||
10/10/24 10:35:18 pm | 1750.12 Mbps 218.76 MB/s | Omni Fiber | 200 MB | 13674953328368 | vr3IcJHOh | |||||
10/10/24 10:35:11 pm | 1260.03 Mbps 157.5 MB/s | Omni Fiber | 200 MB | 13674953328368 | DH-vTzoIS | |||||
10/10/24 10:34:59 pm | 1590.86 Mbps 198.86 MB/s | Omni Fiber | 200 MB | 13674953328368 | bR-qxO8t3 | |||||
9/23/24 3:15:06 pm | 4.92 Mbps 0.61 MB/s | Omni Fiber | 25 MB | 154752644745 | ZP0CG7pLl | |||||
9/23/24 3:08:14 pm | 5.24 Mbps 0.65 MB/s | Omni Fiber | 25 MB | 154752644745 | x4OEFun1T | |||||
9/23/24 3:06:38 pm | 414.05 Mbps 51.76 MB/s | Omni Fiber | 100 MB | 154752644745 | MPJImjEjH | |||||
9/23/24 3:06:17 pm | 551.58 Mbps 68.95 MB/s | Omni Fiber | 50 MB | 154752644745 | dfPxdlSeI | |||||
9/23/24 3:05:17 pm | 4.8 Mbps 0.6 MB/s | Omni Fiber | 50 MB | 154752644745 | 4gmcSl74a | |||||
9/23/24 3:03:28 pm | 14.66 Mbps 1.83 MB/s | Omni Fiber | 6 MB | 154752644745 | x5kqUmcsc | |||||
8/19/24 4:49:05 pm | 168.51 Mbps 21.06 MB/s | Icloud | 200 MB | 81815815018446 | X76vQYmCu | |||||
8/18/24 2:01:36 am | 147.51 Mbps 18.44 MB/s | Omni Fiber | 100 MB | 88432420103 | 5yUOBJwl5 | |||||
8/18/24 2:01:17 am | 160.11 Mbps 20.01 MB/s | Omni Fiber | 62.4 MB | 88432420103 | 2wp1e7Uqx | |||||
8/18/24 2:01:05 am | 165.32 Mbps 20.67 MB/s | Omni Fiber | 62.4 MB | 88432420103 | oWtYFu6o~ | |||||
8/18/24 2:00:37 am | 329.61 Mbps 41.2 MB/s | Omni Fiber | 200 MB | 88432420103 | rnPJS8EPC | |||||
8/18/24 2:00:08 am | 379.81 Mbps 47.48 MB/s | Omni Fiber | 200 MB | 88432420103 | HTTyAMYHS | |||||
7/12/24 6:56:56 am | 62.09 Mbps 7.76 MB/s | Omni Fiber | 38.3 MB | 13674953328643 | 7rube1uCe | |||||
7/12/24 6:56:37 am | 106.32 Mbps 13.29 MB/s | Omni Fiber | 77.5 MB | 13674953328643 | dJIQL88o7 | |||||
7/10/24 7:05:28 pm | 54.51 Mbps 6.81 MB/s | Continental | 200 MB | 1917937670948 | Ksg5xdU-x | |||||
7/9/24 2:08:39 am | 41.49 Mbps 5.19 MB/s | Omni Fiber | 38.6 MB | 13674953328643 | kjvx2LVpB |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Shelby OH