Sherwood AU Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 209** for City Sherwood AU |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
9/19/18 3:29:53 am | 0.04 Mbps 0.01 MB/s | Telstra | 256 kB | 1138833824724 | 9F6lc5pLQ | |||||
10/16/17 8:00:01 am | 2.47 Mbps 0.31 MB/s | Anttel | 4.3 MB | 9533133411 | fgu3vZNco | |||||
10/16/17 7:58:49 am | 2.58 Mbps 0.32 MB/s | Anttel | 4.3 MB | 9533133411 | rVk0iA3FE | |||||
10/9/17 3:00:13 am | 3.88 Mbps 0.49 MB/s | Telstra | 4.7 MB | 186696831771 | bux6q5JdF | |||||
10/9/17 2:59:33 am | 5.32 Mbps 0.66 MB/s | Telstra | 30.9 MB | 186696831771 | 67zUmFyBE | |||||
9/15/17 3:07:28 am | 13.98 Mbps 1.75 MB/s | Anttel | 18.8 MB | 9533131301 | xilZGpRko | |||||
9/15/17 3:07:04 am | 48.25 Mbps 6.03 MB/s | Anttel | 94.5 MB | 9533131301 | 5iMEhkfwK | |||||
9/15/17 2:51:53 am | 11.08 Mbps 1.39 MB/s | Anttel | 6.2 MB | 9533131301 | J1akp2evQ | |||||
9/15/17 2:51:44 am | 66.63 Mbps 8.33 MB/s | Anttel | 160 MB | 9533131301 | WuzS5IR8O | |||||
9/15/17 2:37:03 am | 6.4 Mbps 0.8 MB/s | Anttel | 6.3 MB | 9533131301 | wYug4NfOm | |||||
9/15/17 2:36:48 am | 39.04 Mbps 4.88 MB/s | Anttel | 120 MB | 9533131301 | XGgKxU4bC | |||||
9/15/17 2:21:56 am | 7.31 Mbps 0.91 MB/s | Anttel | 6.1 MB | 9533131301 | yRmeJVEYl | |||||
9/15/17 2:21:43 am | 53.21 Mbps 6.65 MB/s | Anttel | 127 MB | 9533131301 | pkfQCTbsV | |||||
9/15/17 2:06:41 am | 6.78 Mbps 0.85 MB/s | Anttel | 6.3 MB | 9533131301 | ulLPwVhBM | |||||
9/15/17 2:06:28 am | 61.04 Mbps 7.63 MB/s | Anttel | 64.5 MB | 9533131301 | ARnVdNQfu | |||||
9/15/17 1:51:43 am | 10.47 Mbps 1.31 MB/s | Anttel | 6.2 MB | 9533131301 | hXOg4xDEe | |||||
9/15/17 1:51:34 am | 75 Mbps 9.37 MB/s | Anttel | 158 MB | 9533131301 | AatPwCu6L | |||||
9/15/17 1:36:34 am | 14.04 Mbps 1.75 MB/s | Anttel | 18.4 MB | 9533131301 | BWt1n09hw | |||||
9/15/17 1:36:13 am | 57.55 Mbps 7.19 MB/s | Anttel | 126 MB | 9533131301 | yTPMFKecU | |||||
9/15/17 1:21:29 am | 13.28 Mbps 1.66 MB/s | Anttel | 6.2 MB | 9533131301 | az0ILqyvW | |||||
9/15/17 1:21:20 am | 39.4 Mbps 4.92 MB/s | Anttel | 127 MB | 9533131301 | hpE2uUNPi | |||||
9/15/17 1:06:34 am | 13.95 Mbps 1.74 MB/s | Anttel | 18.3 MB | 9533131301 | SAIHtcw2C | |||||
9/15/17 1:06:10 am | 44.47 Mbps 5.56 MB/s | Anttel | 91.6 MB | 9533131301 | USjpvHQXD | |||||
9/15/17 12:51:09 am | 12.86 Mbps 1.61 MB/s | Anttel | 6.3 MB | 9533131301 | ShIEUQxya | |||||
9/15/17 12:51:01 am | 51.62 Mbps 6.45 MB/s | Anttel | 62.6 MB | 9533131301 | ENp6J5c4G |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Sherwood AU