Shrewsbury NJ Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 1203** for City Shrewsbury NJ |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
11/23/24 9:37:58 am | 47.93 Mbps 5.99 MB/s | Latitude Sh | 23 MB | 1248502064450 | 4n0vvLsqa | |||||
11/3/24 5:41:39 pm | 431.46 Mbps 53.93 MB/s | Latitude Sh | 200 MB | 124850206249 | o02JdSHEX | |||||
10/26/24 4:53:05 pm | 153.32 Mbps 19.16 MB/s | Latitude Sh | 62.3 MB | 124850208725 | 1bsw6psos | |||||
10/26/24 4:51:38 pm | 157.1 Mbps 19.64 MB/s | Latitude Sh | 62.3 MB | 124850208725 | LONxp8Ylb | |||||
10/26/24 4:51:32 pm | 305.25 Mbps 38.16 MB/s | Latitude Sh | 87.5 MB | 124850208725 | kZ5tpSyqS | |||||
10/25/24 1:26:19 am | 397.62 Mbps 49.7 MB/s | Latitude Sh | 200 MB | 124850209000 | nov8_km-p | |||||
10/25/24 1:26:09 am | 436.51 Mbps 54.56 MB/s | Latitude Sh | 200 MB | 124850209000 | ooaU_aNFX | |||||
10/24/24 5:55:48 pm | 4.87 Mbps 0.61 MB/s | Latitude Sh | 4.5 MB | 1248502068393 | eiogkinlU | |||||
10/24/24 5:55:35 pm | 104.11 Mbps 13.01 MB/s | Latitude Sh | 88.6 MB | 1248502068393 | HR5nDf9OY | |||||
10/22/24 4:24:29 pm | 30.96 Mbps 3.87 MB/s | Latitude Sh | 18.8 MB | 1248502066467 | Gio26YQbv | |||||
10/22/24 4:24:19 pm | 182.27 Mbps 22.78 MB/s | Latitude Sh | 75.3 MB | 1248502066467 | 9wxvzFsnU | |||||
10/22/24 4:22:41 pm | 33.48 Mbps 4.18 MB/s | Latitude Sh | 18.7 MB | 1248502066009 | DxIVKW9VQ | |||||
10/22/24 4:22:31 pm | 176.28 Mbps 22.04 MB/s | Latitude Sh | 80 MB | 1248502066009 | y5wUpyQPh | |||||
10/22/24 6:48:36 am | 28.54 Mbps 3.57 MB/s | Latitude Sh | 19.1 MB | 1248502064817 | WvnmTD0W9 | |||||
10/22/24 6:48:25 am | 179.1 Mbps 22.39 MB/s | Latitude Sh | 121 MB | 1248502064817 | evuxsCWs9 | |||||
10/22/24 6:48:01 am | 29.3 Mbps 3.66 MB/s | Latitude Sh | 17.9 MB | 1248502064817 | 61zVjt0O1 | |||||
10/22/24 6:47:50 am | 183.31 Mbps 22.91 MB/s | Latitude Sh | 79.7 MB | 1248502064817 | Vs_RbUKrc | |||||
10/21/24 5:22:56 pm | 0.86 Mbps 0.11 MB/s | Latitude Sh | 480 kB | 1248502064542 | 9Nu0jkr8e | |||||
10/21/24 5:22:18 pm | 1.16 Mbps 0.15 MB/s | Latitude Sh | 2.1 MB | 1248502066284 | ijIJBQOUg | |||||
10/20/24 2:42:44 am | 408.86 Mbps 51.11 MB/s | Latitude Sh | 200 MB | 124850207900 | pGDlv7K7i | |||||
10/16/24 12:25:11 am | 13.14 Mbps 1.64 MB/s | Latitude Sh | 6.3 MB | 124850208817 | Bayla_Ygc | |||||
10/16/24 12:25:04 am | 109.7 Mbps 13.71 MB/s | Latitude Sh | 87 MB | 124850208817 | Zf6Q49wWY | |||||
10/15/24 8:07:55 pm | 20.02 Mbps 2.5 MB/s | Latitude Sh | 19.1 MB | 124850207900 | tZ0OPxAUt | |||||
10/15/24 8:07:41 pm | 178.71 Mbps 22.34 MB/s | Latitude Sh | 90.2 MB | 124850207900 | Gdxdk4OhZ | |||||
10/15/24 8:07:14 pm | 20.04 Mbps 2.5 MB/s | Latitude Sh | 18.2 MB | 124850207900 | T7lojBc77 |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Shrewsbury NJ