Strullendorf BY Speed Test Log

         

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Averages    
1 to 25 of 139** for City Strullendorf BY
Time
Speed Provider Size User ConnectID  TestID
12/10/24 7:04:36 pm 57.74 Mbps 7.22 MB/sDeutsche 22.4 MB42586008427994 aCImD733i 
10/13/24 10:35:11 am 37.52 Mbps 4.69 MB/sDeutsche 18.4 MB29812847417496 UvJQx_0ZQ 
10/13/24 10:35:00 am 11.08 Mbps 1.39 MB/sDeutsche 75.1 MB29812847417496 BktP-MM4F 
10/13/24 10:15:03 am 35.43 Mbps 4.43 MB/sDeutsche 18.6 MB44634925736379 rNpB80H9P 
10/13/24 10:14:29 am 0.12 Mbps 0.02 MB/sDeutsche 480 kB44634925736379 T_H7zJXTx 
7/13/24 1:30:07 am 34.12 Mbps 4.26 MB/sDeutsche 25 MBTobias Piller7838785242068 K4Rduw-xD 
7/13/24 1:30:00 am 241.19 Mbps 30.15 MB/sDeutsche 200 MBTobias Piller7838785242068 xEPexgSEN 
7/13/24 1:24:59 am 34.16 Mbps 4.27 MB/sDeutsche 25 MBTobias Piller7838785242068 u1b00SChk 
7/13/24 1:24:52 am 241.39 Mbps 30.17 MB/sDeutsche 200 MBTobias Piller7838785242068 Vto4RVmC4 
7/13/24 1:19:52 am 34.13 Mbps 4.27 MB/sDeutsche 25 MBTobias Piller7838785242068 iKhMtK7gs 
7/13/24 1:19:45 am 241.33 Mbps 30.17 MB/sDeutsche 200 MBTobias Piller7838785242068 3Q1T6sTbV 
7/13/24 1:19:16 am 34.24 Mbps 4.28 MB/sDeutsche 24.1 MBTobias Piller7838785242068 Zibsv9bHY 
7/13/24 1:18:59 am 241.77 Mbps 30.22 MB/sDeutsche 200 MBTobias Piller7838785242068 10xORZgG1 
7/13/24 1:18:42 am 241.91 Mbps 30.24 MB/sDeutsche 200 MBTobias Piller7838785242068 dWHk44wbV 
7/13/24 1:18:13 am 241.14 Mbps 30.14 MB/sDeutsche 200 MBTobias Piller7838785242068 gRv6E3n2g 
7/13/24 1:17:49 am 247.49 Mbps 30.94 MB/sDeutsche 78.9 MBTobias Piller7838785242068 KIF3eVQRQ 
7/13/24 1:17:30 am 34.09 Mbps 4.26 MB/sDeutsche 19 MBTobias Piller7838785242068 NXGI87jH7 
7/13/24 1:17:22 am 247.16 Mbps 30.89 MB/sDeutsche 82.5 MBTobias Piller7838785242068 kiU3CVVpv 
7/13/24 1:17:10 am 34.13 Mbps 4.27 MB/sDeutsche 17.9 MBTobias Piller7838785242068 1f4dwxCyh 
7/13/24 1:17:02 am 245.55 Mbps 30.69 MB/sDeutsche 84.6 MBTobias Piller7838785242068 S4vpktpQY 
7/13/24 1:14:17 am 33.54 Mbps 4.19 MB/sDeutsche 100 MBTobias Piller7838785242068 i3GE8xMTh 
7/13/24 1:13:51 am 242.36 Mbps 30.29 MB/sDeutsche 200 MBTobias Piller7838785242068 _AN1n8tGO 
7/13/24 1:09:08 am 34.15 Mbps 4.27 MB/sDeutsche 100 MBTobias Piller7838785242068 vxPTZEnad 
7/13/24 1:08:42 am 242.81 Mbps 30.35 MB/sDeutsche 200 MBTobias Piller7838785242068 GSwiwjqgP 
7/13/24 1:04:22 am 18.08 Mbps 2.26 MB/sDeutsche 100 MBTobias Piller7838785242068 hIwna2NwP 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Strullendorf BY