Sunderland MA Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 451** for City Sunderland MA |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
6/1/25 11:16:48 pm | 191.84 Mbps 23.98 MB/s | Comcast | 78.3 MB | 2220541155 | -bWqYI_i9 | |||||
6/1/25 11:16:31 pm | 70.3 Mbps 8.79 MB/s | Comcast | 100 MB | 2220541155 | iuCOhuHqG | |||||
6/1/25 11:16:16 pm | 46.77 Mbps 5.85 MB/s | Comcast | 100 MB | 2220541155 | 9f8lJQX0i | |||||
6/1/25 11:15:54 pm | 206.77 Mbps 25.85 MB/s | Comcast | 100 MB | 2220541155 | 0B2_wL6WM | |||||
6/1/25 11:15:41 pm | 186.54 Mbps 23.32 MB/s | Comcast | 100 MB | 2220541155 | vSLhP92qH | |||||
6/1/25 11:15:11 pm | 174.49 Mbps 21.81 MB/s | Comcast | 80.6 MB | 2220541155 | Fgb1klSaH | |||||
6/1/25 11:15:05 pm | 176.53 Mbps 22.07 MB/s | Comcast | 80.6 MB | 2220541155 | HbWjx1iU8 | |||||
6/1/25 11:14:48 pm | 191.47 Mbps 23.93 MB/s | Comcast | 80.6 MB | 2220541155 | 5i9EjKOBn | |||||
5/29/25 7:35:02 pm | 54.87 Mbps 6.86 MB/s | Comcast | 25.3 MB | 222047519 | iHU_fhiv6 | |||||
5/29/25 7:34:51 pm | 54.73 Mbps 6.84 MB/s | Comcast | 25.3 MB | 222047519 | FA2eiMoZu | |||||
5/26/25 5:01:26 pm | 3.5 Mbps 0.44 MB/s | Comcast | 2.2 MB | 49202716466154 | cktObw6vR | |||||
5/26/25 5:00:40 pm | 116.43 Mbps 14.55 MB/s | Comcast | 74.8 MB | 49202716466154 | rijajoJsZ | |||||
5/13/25 8:10:25 pm | 19.94 Mbps 2.49 MB/s | Comcast | 24.1 MB | 57966097152596 | EIvQHz_VO | |||||
5/11/25 4:59:20 pm | 14.76 Mbps 1.84 MB/s | Comcast | 6.3 MB | 14016523728384 | bJ2CvM4NN | |||||
5/10/25 12:11:32 am | 14.76 Mbps 1.84 MB/s | Comcast | 6.3 MB | 14016523728384 | r-vbZ2xw5 | |||||
5/10/25 12:11:26 am | 187.4 Mbps 23.42 MB/s | Comcast | 68.3 MB | 14016523728384 | GzEp25m_9 | |||||
5/9/25 6:04:38 pm | 14.19 Mbps 1.77 MB/s | Comcast | 6.3 MB | 14016523728384 | z4kyTW1Iv | |||||
5/9/25 6:04:32 pm | 182.88 Mbps 22.86 MB/s | Comcast | 65 MB | 14016523728384 | D78vJjty- | |||||
5/9/25 6:04:16 pm | 21.33 Mbps 2.67 MB/s | Comcast | 19 MB | 14016523728384 | qsFMTLGOv | |||||
4/29/25 12:09:23 pm | 15.68 Mbps 1.96 MB/s | Comcast | 19.2 MB | 14016523728384 | 1a8mBK-6l | |||||
4/29/25 12:09:08 pm | 207.89 Mbps 25.99 MB/s | Comcast | 70.6 MB | 14016523728384 | NO-MX9uxx | |||||
4/17/25 3:38:45 pm | 17.42 Mbps 2.18 MB/s | Comcast | 6.2 MB | 9397929785601 | GftYAxhrJ | |||||
4/17/25 3:38:40 pm | 368.06 Mbps 46.01 MB/s | Comcast | 200 MB | 9397929785601 | LA9YznIDw | |||||
3/27/25 9:54:13 pm | 12.02 Mbps 1.5 MB/s | Comcast | 5.6 MB | 14016523727834 | ZixFJMBC4 | |||||
3/27/25 9:54:05 pm | 246.79 Mbps 30.85 MB/s | Comcast | 137 MB | 14016523727834 | FIZNZny0a |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Sunderland MA