Sydney Olympic PA Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 589** for City Sydney Olympic PA |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
3/28/25 11:53:23 pm | 7.46 Mbps 0.93 MB/s | Optus | 6.8 MB | 10522896217 | exe22xcby | |||||
3/28/25 11:53:03 pm | 52.8 Mbps 6.6 MB/s | Optus | 23.4 MB | 10522896217 | x3vBJLAB6 | |||||
3/28/25 11:52:10 pm | 4.11 Mbps 0.51 MB/s | Optus | 2.2 MB | 10522896217 | eBoGGNdHK | |||||
3/28/25 11:51:51 pm | 49.6 Mbps 6.2 MB/s | Optus | 25.5 MB | 10522896217 | EDJE1GOde | |||||
3/22/25 9:31:34 am | 74.68 Mbps 9.34 MB/s | Telstra | 3 MB | 48787939434917 | UOu-xsOim | |||||
3/22/25 9:31:20 am | 104.31 Mbps 13.04 MB/s | Telstra | 3 MB | 48787939434917 | frdefDsAC | |||||
3/17/25 9:53:18 am | 7.86 Mbps 0.98 MB/s | Iinet | 7.2 MB | 18670577236 | SWqEniCFK | |||||
3/17/25 9:52:54 am | 36.32 Mbps 4.54 MB/s | Iinet | 22.3 MB | 18670577236 | geAdI7ubD | |||||
3/15/25 10:12:17 pm | 106.26 Mbps 13.28 MB/s | Optus | 83.7 MB | 10106864223 | WM9bU4a2V | |||||
3/15/25 5:59:22 am | 108.2 Mbps 13.53 MB/s | Optus | 89.9 MB | 10106864223 | qklPgkIaA | |||||
3/12/25 2:16:03 am | 73.28 Mbps 9.16 MB/s | Aapt Limited | 75.7 MB | 56580820843 | 4NUwCgBEd | |||||
3/9/25 10:38:37 pm | 12.03 Mbps 1.5 MB/s | Vocus | 6.3 MB | 193736003477 | tY3e8df5o | |||||
3/9/25 10:38:30 pm | 23.01 Mbps 2.88 MB/s | Vocus | 87.2 MB | 193736003477 | 7Usx6CA0n | |||||
3/7/25 12:18:05 am | 56.1 Mbps 7.01 MB/s | Skymesh | 25.5 MB | zude57 | 1088265027 | dnxWvuaDK | ||||
3/2/25 7:45:56 am | 50.35 Mbps 6.29 MB/s | Skymesh | 23.3 MB | zude57 | 1088265027 | zCKoS0mRh | ||||
2/25/25 10:09:38 am | 39.19 Mbps 4.9 MB/s | Optus | 19.2 MB | 10522288585 | 8Pkw74_pr | |||||
2/25/25 10:09:26 am | 82.15 Mbps 10.27 MB/s | Optus | 62.3 MB | 10522288585 | JpbY_rNAS | |||||
2/25/25 8:11:57 am | 53.56 Mbps 6.7 MB/s | Vocus | 21 MB | 129649341739 | maUvlc6cP | |||||
2/19/25 2:47:49 am | 8.77 Mbps 1.1 MB/s | Vocus | 4.3 MB | 18632119509653 | 1tJkP9MxA | |||||
2/19/25 2:47:40 am | 142.49 Mbps 17.81 MB/s | Vocus | 200 MB | 18632119509653 | YhEDi9m-d | |||||
2/15/25 9:26:51 pm | 100 Mbps 12.5 MB/s | Nab | 54.1 MB | 9459319932494 | iBPS1xL-x | |||||
2/14/25 1:19:36 am | 31.87 Mbps 3.98 MB/s | Telstra | 21.7 MB | 104646797993 | w4LX0AOPV | |||||
2/14/25 1:19:05 am | 32.89 Mbps 4.11 MB/s | Telstra | 24.4 MB | 104646797993 | STYgU98xJ | |||||
2/10/25 12:23:31 am | 57.69 Mbps 7.21 MB/s | Skymesh | 25.1 MB | zude57 | 1088265027 | 0NETJt8nC | ||||
2/9/25 12:37:03 am | 62.11 Mbps 7.76 MB/s | Skymesh | 22.2 MB | zude57 | 1088265027 | KzC4ywqAe |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Sydney Olympic PA