Tehuacan PUE Speed Test Log

         

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Averages    
1 to 25 of 920** for City Tehuacan PUE
Time
Speed Provider Size User ConnectID  TestID
12/25/24 10:49:05 pm 0.29 Mbps 0.04 MB/sSolit 256 kB18814434973171 5AoxAJ63o 
12/25/24 10:48:54 pm 2.21 Mbps 0.28 MB/sSolit 2.1 MB18814434973171 mpIw8puww 
12/21/24 5:18:54 pm 31.51 Mbps 3.94 MB/sTelmex Fibra 14.9 MB1734954642132 UpzuA7-P8 
12/18/24 8:47:57 pm 0.19 Mbps 0.02 MB/sIzzi 96 kB17351914437 j25cgTPM8 
12/18/24 8:47:11 pm 1.09 Mbps 0.14 MB/sIzzi 480 kB17351914437 gXBFgNdOQ 
11/30/24 2:20:01 pm 18.38 Mbps 2.3 MB/sMegacable 100 MB1625240568145 YRX3wtI-9 
11/30/24 2:17:48 pm 326.78 Mbps 40.85 MB/sMegacable 200 MB1625240568145 iIarO7y5D 
11/30/24 2:16:23 pm 11.44 Mbps 1.43 MB/sMegacable 6.3 MB1625240568145 Q1iG66bhf 
11/30/24 2:16:16 pm 363.6 Mbps 45.45 MB/sMegacable 200 MB1625240568145 tWwIDzaS_ 
11/29/24 5:48:27 pm 81.99 Mbps 10.25 MB/sMegacable 58 MB16252406206485 TguXJF0T1 
11/5/24 1:58:38 am 9.45 Mbps 1.18 MB/sMegacable 6.3 MBDaveOc32358777956558 mlHn3xwtV 
11/5/24 1:58:28 am 113.13 Mbps 14.14 MB/sMegacable 84.7 MBDaveOc32358777956558 ydgKUFwHk 
11/5/24 1:49:16 am 9.43 Mbps 1.18 MB/sMegacable 6.3 MBDaveOc32358777956558 i3KTyZExF 
11/5/24 1:49:06 am 14.19 Mbps 1.77 MB/sMegacable 81.2 MBDaveOc32358777956558 lqINtTF6s 
11/5/24 1:38:35 am 8.24 Mbps 1.03 MB/sMegacable 4 MBDaveOc32358777956558 aD1ZaRFxM 
11/5/24 1:38:25 am 114.73 Mbps 14.34 MB/sMegacable 84.2 MBDaveOc32358777956558 BUKksq8Mj 
11/5/24 1:29:10 am 9.43 Mbps 1.18 MB/sMegacable 6.1 MBDaveOc32358777956558 MlARndiOL 
11/5/24 1:28:59 am 14.15 Mbps 1.77 MB/sMegacable 75.9 MBDaveOc32358777956558 UVWGuVvDq 
11/5/24 1:18:28 am 8.42 Mbps 1.05 MB/sMegacable 3.8 MBDaveOc32358777956558 HS7nCje1f 
11/5/24 1:18:18 am 144.04 Mbps 18.01 MB/sMegacable 84.3 MBDaveOc32358777956558 DuGqJL0TL 
11/5/24 1:08:26 am 7.66 Mbps 0.96 MB/sMegacable 4.1 MBDaveOc32358777956558 YQWkFwocT 
11/5/24 1:08:15 am 164.2 Mbps 20.52 MB/sMegacable 82.8 MBDaveOc32358777956558 gSrISiJPp 
11/5/24 12:58:29 am 5.17 Mbps 0.65 MB/sMegacable 4.9 MBDaveOc32358777956558 gPN2xL4YB 
11/5/24 12:58:14 am 158.13 Mbps 19.77 MB/sMegacable 86.8 MBDaveOc32358777956558 6rOZZN2Mr 
11/5/24 12:49:05 am 9.3 Mbps 1.16 MB/sMegacable 6.3 MBDaveOc32358777956558 gbNMsHCoy 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Tehuacan PUE