Tinsukia AS Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 538** for City Tinsukia AS |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
12/13/24 7:48:28 am | 19.14 Mbps 2.39 MB/s | Bsnl | 14.2 MB | 107490355068 | mmErms-K3 | |||||
12/5/24 11:10:23 am | 110.19 Mbps 13.77 MB/s | Airtel | 100 MB | 1010812483036 | D_MIvxxir | |||||
11/14/24 8:44:34 am | 76.61 Mbps 9.58 MB/s | Airtel | 39.9 MB | 10108218815091 | DkAP_ifry | |||||
3/19/24 3:22:25 am | 8.29 Mbps 1.04 MB/s | Airtel | 2.4 MB | 10108218813899 | YU8phxgQ5 | |||||
2/4/24 2:39:14 pm | 35.46 Mbps 4.43 MB/s | Airtel | 13 MB | 10108124909259 | dnjBd6hU_ | |||||
1/20/24 8:51:14 am | 69.35 Mbps 8.67 MB/s | Railtel | 200 MB | 9463809212496 | P3CUK_aht | |||||
1/20/24 8:50:42 am | 82.08 Mbps 10.26 MB/s | Railtel | 30.9 MB | 9463809212496 | MWlCRyB_1 | |||||
1/20/24 8:50:21 am | 22.62 Mbps 2.83 MB/s | Railtel | 6.2 MB | 9463809212496 | PNIP0D8dr | |||||
1/20/24 8:49:56 am | 75.03 Mbps 9.38 MB/s | Railtel | 100 MB | 9463809212496 | -54pHoCUw | |||||
1/20/24 8:49:29 am | 59.94 Mbps 7.49 MB/s | Railtel | 83.5 MB | 9463809212496 | rsEbNAWJC | |||||
1/20/24 8:49:02 am | 67.37 Mbps 8.42 MB/s | Railtel | 83.5 MB | 9463809212496 | avKbt9Ox0 | |||||
1/18/24 12:50:04 pm | 88.23 Mbps 11.03 MB/s | Railtel | 58.8 MB | 9463809217173 | YKxA8266s | |||||
1/14/24 1:31:30 pm | 9.45 Mbps 1.18 MB/s | Railtel | 7.1 MB | 9463809221300 | B31yTL5QJ | |||||
1/14/24 11:41:17 am | 5 Mbps 0.63 MB/s | Railtel | 5.8 MB | 9463809223042 | 8Dw0zHA_J | |||||
1/14/24 11:41:03 am | 16.46 Mbps 2.06 MB/s | Railtel | 5.8 MB | 9463809223042 | WkSYdRmwJ | |||||
1/14/24 11:40:56 am | 10.03 Mbps 1.25 MB/s | Railtel | 5.8 MB | 9463809223042 | bTBdYBtyq | |||||
1/14/24 11:40:40 am | 0.63 Mbps 0.08 MB/s | Railtel | 480 kB | 9463809223042 | XMnWvEddV | |||||
1/14/24 11:40:18 am | 39.58 Mbps 4.95 MB/s | Railtel | 14.8 MB | 9463809223042 | QM_pCmlQM | |||||
1/9/24 4:45:39 am | 27.5 Mbps 3.44 MB/s | Railtel | 12.9 MB | 9463809224051 | loVetqRCI | |||||
12/24/23 6:08:56 pm | 13.06 Mbps 1.63 MB/s | Railtel | 4.7 MB | 946380921292 | m8PDGLkAd | |||||
12/24/23 4:27:58 am | 44.85 Mbps 5.61 MB/s | Railtel | 38.1 MB | 946380925419 | YCEltFN0u | |||||
12/24/23 4:27:46 am | 102.16 Mbps 12.77 MB/s | Railtel | 82.8 MB | 946380925419 | lhRyPhs47 | |||||
12/21/23 3:30:09 pm | 9.61 Mbps 1.2 MB/s | Railtel | 20.8 MB | 9463809314471 | 3JrHwEZ78 | |||||
12/21/23 2:06:25 pm | 98.93 Mbps 12.37 MB/s | Railtel | 80.7 MB | 9463809214514 | DZ3z4SiMB | |||||
12/21/23 2:06:07 pm | 71.46 Mbps 8.93 MB/s | Railtel | 63.8 MB | 9463809214514 | MNeSKBVuD |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Tinsukia AS