Tweed Heads NSW Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 216** for City Tweed Heads NSW |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
4/1/25 5:51:29 am | 18.8 Mbps 2.35 MB/s | Optus | 18.3 MB | 532898950464 | 6XuRjmnbx | |||||
4/1/25 5:51:16 am | 103.53 Mbps 12.94 MB/s | Optus | 78.5 MB | 532898950464 | Oxdaqtr6i | |||||
4/1/25 5:24:25 am | 18.34 Mbps 2.29 MB/s | Optus | 18.3 MB | 532898950464 | awg9EGzNp | |||||
4/1/25 5:24:11 am | 109.35 Mbps 13.67 MB/s | Optus | 72.3 MB | 532898950464 | sbq5plk6i | |||||
4/1/25 5:21:45 am | 18.33 Mbps 2.29 MB/s | Optus | 18.8 MB | 532898950464 | Rw5xxCQdw | |||||
4/1/25 5:21:31 am | 109.99 Mbps 13.75 MB/s | Optus | 76.6 MB | 532898950464 | zat5fxBqU | |||||
3/29/25 7:02:08 am | 18.66 Mbps 2.33 MB/s | Optus | 18.1 MB | 532899305084 | htfmJ20Cp | |||||
3/29/25 7:01:55 am | 109.62 Mbps 13.7 MB/s | Optus | 87.5 MB | 532899305084 | RSJGuVAK5 | |||||
2/23/25 9:14:46 am | 33.32 Mbps 4.16 MB/s | Optus | 23.6 MB | 532867933965 | gEI0Eh_pu | |||||
2/22/25 10:18:22 am | 31.8 Mbps 3.97 MB/s | Optus | 23.5 MB | 532867933965 | hbbnfDeeK | |||||
2/16/25 6:33:45 am | 23.91 Mbps 2.99 MB/s | Optus | 15.4 MB | 532867933965 | 965K006PO | |||||
2/14/25 2:24:51 am | 32.37 Mbps 4.05 MB/s | Optus | 24.4 MB | 532867933965 | 2FUfSKmDL | |||||
2/13/25 2:09:36 am | 14.84 Mbps 1.85 MB/s | Optus | 2.5 MB | 532867933965 | RlPsRtBjW | |||||
2/13/25 2:09:32 am | 14.18 Mbps 1.77 MB/s | Optus | 2.5 MB | 532867933965 | MmylKixIN | |||||
2/13/25 2:09:27 am | 7.32 Mbps 0.91 MB/s | Optus | 2.5 MB | 532867933965 | 0aaMeX77B | |||||
2/13/25 2:09:22 am | 12.56 Mbps 1.57 MB/s | Optus | 2.5 MB | 532867933965 | QQdXImk39 | |||||
2/13/25 2:08:21 am | 25 Mbps 3.12 MB/s | Optus | 2.5 MB | 532867933965 | XLIpLibH6 | |||||
2/13/25 2:08:18 am | 25.4 Mbps 3.17 MB/s | Optus | 2.5 MB | 532867933965 | 4EnMseW1v | |||||
2/13/25 2:07:58 am | 22.72 Mbps 2.84 MB/s | Optus | 2.5 MB | 532867933965 | GAaHa7hgr | |||||
2/13/25 2:07:54 am | 8.23 Mbps 1.03 MB/s | Optus | 2.5 MB | 532867933965 | 0J2yMNEhe | |||||
2/13/25 2:07:49 am | 8.6 Mbps 1.07 MB/s | Optus | 2.5 MB | 532867933965 | ZOhGKRxIM | |||||
2/13/25 2:07:42 am | 7.77 Mbps 0.97 MB/s | Optus | 2.5 MB | 532867933965 | 70UCLZNMK | |||||
1/16/25 2:06:00 am | 11.22 Mbps 1.4 MB/s | Optus | 6.7 MB | 532867933965 | _mbrO0pla | |||||
1/16/25 1:52:54 am | 10.93 Mbps 1.37 MB/s | Optus | 7.1 MB | 532867933965 | gCwZFPNLd | |||||
12/25/24 5:02:37 am | 18.6 Mbps 2.32 MB/s | Optus | 18.6 MB | 532898950831 | WCgkXmiAN |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Tweed Heads NSW