Ugong PH Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 224** for City Ugong PH |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
10/1/19 2:02:27 pm | 4.75 Mbps 0.59 MB/s | Philcom | 2.4 MB | 185769337367 | COaBEa6mc | |||||
10/1/19 2:02:12 pm | 0.74 Mbps 0.09 MB/s | Philcom | 2.6 MB | 185769337367 | jRf9zR-ew | |||||
3/1/19 12:06:18 am | 72.26 Mbps 9.03 MB/s | Philcom | 127 MB | 185769604502 | Cal1NhPwz | |||||
9/19/18 12:59:43 pm | 0.89 Mbps 0.11 MB/s | Sky Cable | 872 kB | 11931262315 | 0JP_MMpKB | |||||
9/19/18 12:59:30 pm | 0.67 Mbps 0.08 MB/s | Sky Cable | 1.3 MB | 11931262315 | 2thVV~KmQ | |||||
9/19/18 12:58:16 pm | 0.26 Mbps 0.03 MB/s | Sky Cable | 256 kB | 11931262315 | sjb8Z-_Vw | |||||
9/19/18 12:57:43 pm | 0.59 Mbps 0.07 MB/s | Sky Cable | 320 kB | 11931262315 | jpuXomz-h | |||||
9/19/18 12:57:37 pm | 0.4 Mbps 0.05 MB/s | Sky Cable | 2.7 MB | 11931262315 | gTAvX1McD | |||||
9/19/18 7:19:31 am | 1.55 Mbps 0.19 MB/s | Philcom | 2.2 MB | 18576966600 | 1YuKN1-1v | |||||
9/19/18 7:18:38 am | 1.65 Mbps 0.21 MB/s | Philcom | 1.3 MB | 18576966600 | 89ciGYdwX | |||||
9/18/18 1:30:45 am | 0.72 Mbps 0.09 MB/s | Philcom | 1.5 MB | 18576966600 | XgzpBG5Hw | |||||
9/18/18 1:21:53 am | 0.18 Mbps 0.02 MB/s | Philcom | 256 kB | 18576966600 | c3AV64cs9 | |||||
9/15/18 7:55:25 am | 1.29 Mbps 0.16 MB/s | Philcom | 4.4 MB | 18576967701 | 5PvPc2Aip | |||||
9/14/18 8:11:20 am | 0.88 Mbps 0.11 MB/s | Sky Cable | 1.3 MB | 11931261215 | ebRBZ0-ls | |||||
9/13/18 10:32:31 am | 1.79 Mbps 0.22 MB/s | Philcom | 3.2 MB | 18576966600 | eM4wPdHnD | |||||
9/13/18 2:40:20 am | 2.23 Mbps 0.28 MB/s | Philcom | 1.3 MB | 185769059320 | 5HXkZlpTO | |||||
9/13/18 2:40:11 am | 3.09 Mbps 0.39 MB/s | Philcom | 3.9 MB | 185769059320 | mvpI7Dt~9 | |||||
9/11/18 9:39:12 am | 0.64 Mbps 0.08 MB/s | Philcom | 1.3 MB | 18576962290 | U6TiN2MpG | |||||
9/7/18 7:47:55 am | 6.56 Mbps 0.82 MB/s | Philcom | 6.2 MB | 18576966600 | 8Y8Fb-X5G | |||||
9/7/18 1:50:31 am | 4.79 Mbps 0.6 MB/s | Philcom | 2.9 MB | 18576929185 | 4uT_-GyS3 | |||||
9/6/18 5:34:41 pm | 4.78 Mbps 0.6 MB/s | Sky Cable | 6.3 MB | 1193125944 | EN~K1LI8e | |||||
9/5/18 1:38:51 am | 0.14 Mbps 0.02 MB/s | Philcom | 256 kB | 1857693245 | ATS1k-KQd | |||||
9/5/18 1:36:15 am | 3.05 Mbps 0.38 MB/s | Philcom | 2.2 MB | 18576966600 | pR_4-Qz7R | |||||
9/5/18 1:34:41 am | 7.19 Mbps 0.9 MB/s | Philcom | 6.3 MB | 18576966600 | 7t3C6J0mK | |||||
9/4/18 8:49:56 am | 2.15 Mbps 0.27 MB/s | Philcom | 2.2 MB | 18576966600 | -9a6OLGau |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Ugong PH