Vadodara GJ Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 41704** for City Vadodara GJ |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
12/26/24 12:41:31 pm | 83.15 Mbps 10.39 MB/s | Railtel | 61.1 MB | 946824210552 | 8pno5t4IX | |||||
12/26/24 12:41:22 pm | 93.63 Mbps 11.7 MB/s | Railtel | 61.1 MB | 946824210552 | I6alwzC9U | |||||
12/26/24 12:31:30 pm | 82.77 Mbps 10.35 MB/s | Railtel | 63.3 MB | 946824210552 | OT07Z4sFD | |||||
12/26/24 12:31:21 pm | 93.53 Mbps 11.69 MB/s | Railtel | 59.9 MB | 946824210552 | aZ2exzv1K | |||||
12/26/24 12:21:30 pm | 82.66 Mbps 10.33 MB/s | Railtel | 62.9 MB | 946824210552 | 76-Cj7evB | |||||
12/26/24 12:21:21 pm | 93.64 Mbps 11.7 MB/s | Railtel | 79.6 MB | 946824210552 | pbJxOhBiv | |||||
12/26/24 12:11:27 pm | 81.51 Mbps 10.19 MB/s | Railtel | 62 MB | 946824210552 | DC8WrIOq- | |||||
12/26/24 12:11:18 pm | 93.52 Mbps 11.69 MB/s | Railtel | 57.6 MB | 946824210552 | es4zV9WsI | |||||
12/26/24 12:01:27 pm | 79.63 Mbps 9.95 MB/s | Railtel | 63 MB | 946824210552 | 2Ta4dlzv7 | |||||
12/26/24 12:01:17 pm | 92.67 Mbps 11.58 MB/s | Railtel | 61.8 MB | 946824210552 | F4ozbK_Z7 | |||||
12/26/24 11:51:27 am | 77.96 Mbps 9.74 MB/s | Railtel | 64.4 MB | 946824210552 | Gn6ANhTXZ | |||||
12/26/24 11:51:16 am | 91.35 Mbps 11.42 MB/s | Railtel | 58.6 MB | 946824210552 | RMCDRlVg4 | |||||
12/26/24 11:41:24 am | 82.57 Mbps 10.32 MB/s | Railtel | 64.1 MB | 946824210552 | 8McyxJJTw | |||||
12/26/24 11:41:14 am | 92.36 Mbps 11.54 MB/s | Railtel | 63.2 MB | 946824210552 | 28mxhiqxB | |||||
12/26/24 11:31:22 am | 82.22 Mbps 10.28 MB/s | Railtel | 62.9 MB | 946824210552 | nknVhqqG- | |||||
12/26/24 11:31:13 am | 93.55 Mbps 11.69 MB/s | Railtel | 63.3 MB | 946824210552 | S244P_C4L | |||||
12/26/24 11:21:20 am | 82.82 Mbps 10.35 MB/s | Railtel | 63.8 MB | 946824210552 | 1-xCvCcyP | |||||
12/26/24 11:21:11 am | 92.06 Mbps 11.51 MB/s | Railtel | 57 MB | 946824210552 | RxxUaaTLb | |||||
12/26/24 11:11:18 am | 81.15 Mbps 10.14 MB/s | Railtel | 62.3 MB | 946824210552 | rzfY2ysNs | |||||
12/26/24 11:11:09 am | 93.53 Mbps 11.69 MB/s | Railtel | 61.5 MB | 946824210552 | vsDG0TvCD | |||||
12/26/24 11:01:15 am | 81.92 Mbps 10.24 MB/s | Railtel | 62.5 MB | 946824210552 | B9R7SeNoo | |||||
12/26/24 11:01:06 am | 92.13 Mbps 11.52 MB/s | Railtel | 59.3 MB | 946824210552 | ZnKoranec | |||||
12/26/24 10:51:14 am | 82.56 Mbps 10.32 MB/s | Railtel | 59.9 MB | 946824210552 | LNZrlDGMj | |||||
12/26/24 10:51:05 am | 93.54 Mbps 11.69 MB/s | Railtel | 60.3 MB | 946824210552 | a8zthb-Kd | |||||
12/26/24 10:41:15 am | 82.86 Mbps 10.36 MB/s | Railtel | 62.8 MB | 946824210552 | 2VSNsYx9L |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Vadodara GJ