Vijayawada AP Speed Test Log

         

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Averages    
1 to 25 of 18541** for City Vijayawada AP
Time
Speed Provider Size User ConnectID  TestID
11/21/24 4:05:43 pm 30.02 Mbps 3.75 MB/sAndhra 22.8 MB1469457772361 edPtQJxK5 
11/21/24 4:04:28 pm 28.77 Mbps 3.6 MB/sAndhra 22.8 MB1469457772361 Xw7G4VFxw 
11/21/24 3:54:04 pm 5.07 Mbps 0.63 MB/sAndhra 3.1 MB1469457769518 wJSsf_GYa 
11/21/24 3:53:43 pm 0.1 Mbps 0.01 MB/sAndhra 286 kB1469457769518 EFWRTRR-5 
11/21/24 9:12:37 am 44.32 Mbps 5.54 MB/sDvpl 57.2 MB1093440572493 m9qE14RxS 
11/21/24 5:12:31 am 179.99 Mbps 22.5 MB/sJio 87.1 MB1056866145063 ezxTN9viD 
11/20/24 6:35:24 pm 4.54 Mbps 0.57 MB/sJio 2.5 MB36117047991461 3k8sBfJBH 
11/20/24 6:35:03 pm 20.16 Mbps 2.52 MB/sJio 21.5 MB36117047991461 uMXNaACYr 
11/19/24 11:25:16 am 98.92 Mbps 12.37 MB/sJio 38.8 MB1056866145063 0gW_sz7Dj 
11/19/24 11:25:07 am 192.24 Mbps 24.03 MB/sJio 76.5 MB1056866145063 xrGH90dNt 
11/19/24 5:55:30 am 5.01 Mbps 0.63 MB/sAct Fibernet 2.2 MB13887572580153 5UNWxAumR 
11/18/24 1:01:40 pm 26.73 Mbps 3.34 MB/sAct Fibernet 18.9 MB451239941838 iCwXvzcM4 
11/18/24 1:01:29 pm 23.49 Mbps 2.94 MB/sAct Fibernet 13.3 MB451239941838 rNqRi3xvs 
11/18/24 1:01:09 pm 23.19 Mbps 2.9 MB/sAct Fibernet 23.3 MB451239941838 KtVASUaTC 
11/18/24 1:00:48 pm 22.25 Mbps 2.78 MB/sAct Fibernet 7.3 MB451239941838 2Dxy_DHHO 
11/18/24 5:28:10 am 206.37 Mbps 25.8 MB/sAct Fibernet 50 MB34596413798060 _OztPbaX1 
11/16/24 2:03:49 pm 2.7 Mbps 0.34 MB/sAndhra 1.6 MB146945785184 AeY5rHOAO 
11/16/24 5:34:18 am 8.1 Mbps 1.01 MB/sJio 2.4 MB71970776807799 wMd1X_t-l 
11/15/24 9:58:17 am 27.97 Mbps 3.5 MB/sExcellmedia 13.9 MB16057522121448 ZVZnBHyD4 
11/15/24 7:03:26 am 14.59 Mbps 1.82 MB/sAndhra 6.1 MB1469457858104 LsArQxtE6 
11/15/24 7:03:17 am 30.9 Mbps 3.86 MB/sAndhra 14 MB1469457858104 R1diU418G 
11/14/24 12:23:04 pm 3.22 Mbps 0.4 MB/sBsnl 100 MB10751982996588 SMHYXLcsE 
11/14/24 12:02:24 pm 8.59 Mbps 1.07 MB/sBsnl 100 MB10751982996588 vbibO8TMK 
11/14/24 10:09:05 am 0.7 Mbps 0.09 MB/sAndhra 1.3 MB1469457768876 Uk2Na-Ilq 
11/14/24 10:08:47 am 5.83 Mbps 0.73 MB/sAndhra 2 MB1469457768876 QdxGFLjvX 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Vijayawada AP