Vijayawada AP Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 19418** for City Vijayawada AP |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
4/27/25 11:25:27 am | 12.81 Mbps 1.6 MB/s | Andhra | 13.1 MB | 204680475869 | SL5SsZ9JE | |||||
4/27/25 11:23:15 am | 42.49 Mbps 5.31 MB/s | Atria | 18.6 MB | 4512319162672 | qNAeycIOM | |||||
4/27/25 11:23:07 am | 104.4 Mbps 13.05 MB/s | Atria | 57.8 MB | 4512319162672 | goKzXkf61 | |||||
4/27/25 11:21:13 am | 103.32 Mbps 12.91 MB/s | Atria | 62 MB | 4512319162672 | Hex4Cgxuu | |||||
4/27/25 11:21:06 am | 160.19 Mbps 20.02 MB/s | Atria | 78 MB | 4512319162672 | uMhBxPTNi | |||||
4/27/25 11:20:50 am | 118.9 Mbps 14.86 MB/s | Atria | 62.3 MB | 4512319162672 | UPJfzkqDm | |||||
4/27/25 11:20:43 am | 113.3 Mbps 14.16 MB/s | Atria | 84.5 MB | 4512319162672 | pnNvQIY5h | |||||
4/26/25 3:13:12 am | 1.69 Mbps 0.21 MB/s | Pioneer | 2.3 MB | 9462621835939 | Ej7suF0vU | |||||
4/25/25 2:49:23 pm | 23.38 Mbps 2.92 MB/s | Atria | 15.1 MB | 59093841521564 | kGHNbteTk | |||||
4/25/25 8:45:36 am | 1.04 Mbps 0.13 MB/s | Dvpl | 480 kB | 413758287844 | gPOogsSRY | |||||
4/25/25 5:46:15 am | 21.83 Mbps 2.73 MB/s | Jio | 22.5 MB | 77425650037153 | ad2clvhZ2 | |||||
4/24/25 6:57:43 am | 10.27 Mbps 1.28 MB/s | Jio | 6.3 MB | 59141483581894 | W-_p8Nw~d | |||||
4/24/25 3:35:35 am | 10.27 Mbps 1.28 MB/s | Jio | 6.3 MB | 20025713789813 | G9Bsfjyxn | |||||
4/23/25 3:22:56 pm | 105.93 Mbps 13.24 MB/s | Atria | 22.9 MB | 4512319163681 | zF3T5WnwB | |||||
4/23/25 2:48:17 am | 11.93 Mbps 1.49 MB/s | Jio | 6.2 MB | Satish Kumar | 36350428148639 | -r1gM09Yb | ||||
4/23/25 2:48:06 am | 77.05 Mbps 9.63 MB/s | Jio | 42.1 MB | Satish Kumar | 36350428148639 | 4SYRuKG8Z | ||||
4/23/25 2:47:36 am | 12.51 Mbps 1.56 MB/s | Jio | 6.4 MB | Satish Kumar | 36350428148639 | D5J1MoEwv | ||||
4/23/25 2:47:27 am | 38.99 Mbps 4.87 MB/s | Jio | 13.7 MB | Satish Kumar | 36350428148639 | gK3Pftg8F | ||||
4/23/25 1:54:29 am | 11.51 Mbps 1.44 MB/s | Jio | 22.8 MB | 12439786921811 | QOA5s0sI9 | |||||
4/23/25 1:53:56 am | 21 Mbps 2.63 MB/s | Jio | 22.8 MB | 12439786921811 | q4uDrx6e8 | |||||
4/22/25 6:27:16 pm | 83.84 Mbps 10.48 MB/s | Sdn Telecom | 81 MB | 945978336723 | 5yG71VKu1 | |||||
4/22/25 6:26:40 pm | 11 Mbps 1.37 MB/s | Sdn Telecom | 6.2 MB | 945978336723 | 8j34DlsTN | |||||
4/22/25 6:26:32 pm | 78.25 Mbps 9.78 MB/s | Sdn Telecom | 76.5 MB | 945978336723 | fX3bJHqNK | |||||
4/22/25 5:20:59 pm | 64.29 Mbps 8.04 MB/s | Atria | 23.2 MB | 451231898088 | PyUvn50dS | |||||
4/22/25 5:19:29 pm | 46.11 Mbps 5.76 MB/s | Atria | 23.2 MB | 451231898088 | BlIZBP6uJ |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Vijayawada AP