Voluntari IF Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 2890** for City Voluntari IF |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
2/24/25 8:06:58 pm | 88.26 Mbps 11.03 MB/s | Digi Romania | 59.5 MB | 725510877473 | xQjxjEieh | |||||
2/24/25 8:06:49 pm | 93.68 Mbps 11.71 MB/s | Digi Romania | 75.1 MB | 725510877473 | E0COigTMI | |||||
2/24/25 6:31:28 pm | 84.51 Mbps 10.56 MB/s | Digi Romania | 61.4 MB | 725510877473 | lrw91xKuL | |||||
2/24/25 6:31:19 pm | 93.39 Mbps 11.67 MB/s | Digi Romania | 78.2 MB | 725510877473 | PNxF9BgWe | |||||
2/24/25 2:17:50 pm | 86.38 Mbps 10.8 MB/s | Digi Romania | 63.5 MB | 725510877473 | ADx1S0y4O | |||||
2/24/25 2:17:39 pm | 4.69 Mbps 0.59 MB/s | Digi Romania | 2.3 MB | 725510877473 | 7PKvlQ6Um | |||||
2/18/25 7:02:57 am | 60 Mbps 7.5 MB/s | Digi Romania | 33.2 MB | 172634952855 | Ys7hFSZt0 | |||||
2/18/25 7:02:57 am | 468 Mbps 58.5 MB/s | Digi Romania | 200 MB | 172634952855 | kPWjdb5E6 | |||||
2/18/25 6:59:54 am | 609.65 Mbps 76.21 MB/s | Digi Romania | 200 MB | 172634952855 | hYHQ9vUxD | |||||
2/18/25 6:58:50 am | 63.44 Mbps 7.93 MB/s | Digi Romania | 22.3 MB | 172634952855 | 7GC3tvj1v | |||||
2/18/25 6:54:59 am | 250.03 Mbps 31.25 MB/s | Digi Romania | 100 MB | 172634952855 | Kg-azHpB3 | |||||
2/18/25 6:54:49 am | 526.3 Mbps 65.79 MB/s | Digi Romania | 200 MB | 172634952855 | OYR8g3r6p | |||||
2/17/25 9:19:37 am | 56.22 Mbps 7.03 MB/s | Digi Romania | 38.9 MB | 172634952855 | A5wCTPDyz | |||||
2/17/25 9:19:27 am | 452.27 Mbps 56.53 MB/s | Digi Romania | 200 MB | 172634952855 | qw2B2ZcGo | |||||
2/9/25 7:31:06 pm | 91.49 Mbps 11.44 MB/s | Digi Romania | 86 MB | 25215369888279 | 5PGtsqJNS | |||||
2/9/25 7:30:20 pm | 91.96 Mbps 11.49 MB/s | Digi Romania | 86.6 MB | 25215369888279 | IkPWh0ifB | |||||
2/9/25 1:17:18 pm | 315.84 Mbps 39.48 MB/s | Digi Romania | 100 MB | 46978992 | wHrdrCXoj | |||||
2/7/25 7:55:20 pm | 389.81 Mbps 48.73 MB/s | Digi Romania | 100 MB | 7591148322 | 8OPEdEt5I | |||||
2/7/25 7:55:06 pm | 483.68 Mbps 60.46 MB/s | Digi Romania | 200 MB | 7591148322 | mp5_iWTOY | |||||
1/31/25 6:27:32 am | 203.16 Mbps 25.4 MB/s | Digi Romania | 100 MB | 14968896074611 | vKtu9iJMC | |||||
1/31/25 6:27:22 am | 332.41 Mbps 41.55 MB/s | Digi Romania | 87.8 MB | 14968896074611 | 4sl26gP2E | |||||
1/28/25 1:01:04 am | 86.2 Mbps 10.77 MB/s | Digi Romania | 71.1 MB | 772445403650 | fLudhvadE | |||||
1/28/25 1:00:37 am | 93.86 Mbps 11.73 MB/s | Digi Romania | 77.6 MB | 772445403650 | FFD4xOCNd | |||||
1/21/25 10:25:56 am | 157.85 Mbps 19.73 MB/s | Digi Romania | 63 MB | 461058140147 | oUA5iQ7RD | |||||
1/21/25 10:25:50 am | 494.95 Mbps 61.87 MB/s | Digi Romania | 200 MB | 461058140147 | 2YsYmONch |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Voluntari IF