Washington NJ Speed Test Log |
Minimum☨
Min 11.94 Mbps : 8.82 MbpsMedian☨
Median 470.46 Mbps : 13.7 MbpsMaximum☨
Max 859.82 Mbps : 34.47 MbpsMinimum
Minimum: 11.94 Mbps : 8.82 MbpsMedian
Median: 470.46 Mbps : 13.7 MbpsMaximum
Maximum: 859.82 Mbps : 34.47 Mbps1 to 25 of 1924** for City Washington NJ |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
14.1 Mbps 1.76 MB/s | Comcast | 13.1 MB | 61917929835499 | gxUjim8AJ | ||||||
13.84 Mbps 1.73 MB/s | Comcast | 14 MB | 61132298677608 | 2D1ZW7q-s | ||||||
13.55 Mbps 1.69 MB/s | Comcast | 14 MB | 61132298677608 | joGxyImSP | ||||||
22.09 Mbps 2.76 MB/s | Comcast | 21 MB | 53699134369735 | RURGWAXQI | ||||||
339.61 Mbps 42.45 MB/s | Comcast | 200 MB | 41775349104362 | R46y1JE4j | ||||||
346.41 Mbps 43.3 MB/s | Comcast | 200 MB | 41775349104362 | Yx-W9bD6Q | ||||||
627.19 Mbps 78.4 MB/s | Comcast | 200 MB | 43896370635374 | nBTlaWRnT | ||||||
34.47 Mbps 4.31 MB/s | Comcast | 21.9 MB | 43896370635374 | 1QhYgscSz | ||||||
433.69 Mbps 54.21 MB/s | Comcast | 200 MB | 43896370635374 | mvys2lXCO | ||||||
332.42 Mbps 41.55 MB/s | Comcast | 200 MB | 43896370635374 | _qplLnykT | ||||||
407.67 Mbps 50.96 MB/s | Comcast | 200 MB | 43896370635374 | KB9edWsXT | ||||||
10.97 Mbps 1.37 MB/s | Comcast | 6.8 MB | 43647115559773 | 5lgGpwRyW | ||||||
460.29 Mbps 57.54 MB/s | Comcast | 185 MB | 43647115559773 | nmJOB6tMe | ||||||
11.74 Mbps 1.47 MB/s | Comcast | 6.4 MB | 52517536692821 | 8mSemknaI | ||||||
859.82 Mbps 107.48 MB/s | Comcast | 200 MB | 52517536692821 | 22Tinx5OA | ||||||
698.74 Mbps 87.34 MB/s | Comcast | 200 MB | 80888466493469 | 9KQFRyL2E | ||||||
8.82 Mbps 1.1 MB/s | Comcast | 6.2 MB | 37095064780445 | Nti7gQR3o | ||||||
11.94 Mbps 1.49 MB/s | Comcast | 6.6 MB | 37095064780445 | WvG74kr4O | ||||||
12.41 Mbps 1.55 MB/s | Comcast | 7.4 MB | 37095064780445 | X4u8pbxk6 | ||||||
480.63 Mbps 60.08 MB/s | Comcast | 200 MB | 1240121803570 | 9BCO4sLiN | ||||||
597.07 Mbps 74.63 MB/s | Comcast | 200 MB | 1240121803570 | gCbAZg7Bd | ||||||
521.55 Mbps 65.19 MB/s | Comcast | 200 MB | 1240121803570 | 6csgXaFzR | ||||||
576.16 Mbps 72.02 MB/s | Comcast | 200 MB | 1240121803570 | fkYgD70el | ||||||
456.2 Mbps 57.03 MB/s | Comcast | 200 MB | 1240121803570 | CmujHq4eC | ||||||
554.83 Mbps 69.35 MB/s | Comcast | 200 MB | 1240121803570 | w1DNELhUQ |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Washington NJ