Wauchope AU Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 124** for City Wauchope AU |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
3/7/18 1:09:26 am | 14.09 Mbps 1.76 MB/s | C2acom | 31.6 MB | 946631550300 | NS6zQhVgH | |||||
11/15/17 3:30:14 am | 5.65 Mbps 0.71 MB/s | C2acom | 6.3 MB | 946752877455 | Avqi0Lt9M | |||||
10/30/17 2:00:32 pm | 7.03 Mbps 0.88 MB/s | C2acom | 6.3 MB | 946631549199 | 1j659bdyE | |||||
10/30/17 1:58:16 pm | 9.89 Mbps 1.24 MB/s | C2acom | 6.3 MB | 946631549199 | XBqpIOw9S | |||||
10/26/17 2:51:23 am | 16.67 Mbps 2.08 MB/s | C2acom | 18.6 MB | 946752877272 | K0GUyx2Nb | |||||
9/11/17 5:44:23 am | 32.13 Mbps 4.02 MB/s | Telstra | 14.2 MB | 9278469447156 | jiZVu61Qh | |||||
9/11/17 5:44:04 am | 41.27 Mbps 5.16 MB/s | Telstra | 36.3 MB | 9278469447156 | HmnaLKXBW | |||||
9/11/17 12:26:42 am | 50.74 Mbps 6.34 MB/s | Telstra | 57.4 MB | 9278469447156 | QSUstlPI- | |||||
9/11/17 12:25:51 am | 6.76 Mbps 0.85 MB/s | Telstra | 6.7 MB | 9278469447156 | 6-SBqyJsz | |||||
9/11/17 12:25:03 am | 13.81 Mbps 1.73 MB/s | Telstra | 35.9 MB | 9278469447156 | Uc8sfjWnw | |||||
9/11/17 12:24:01 am | 14.37 Mbps 1.8 MB/s | Telstra | 21.8 MB | 9278469447156 | vMLsYPXjH | |||||
9/11/17 12:16:37 am | 13.73 Mbps 1.72 MB/s | Telstra | 100 MB | 9278469447156 | hvZnOoVwW | |||||
9/6/17 11:51:37 pm | 73.23 Mbps 9.15 MB/s | Telstra | 134 MB | 9278469447156 | Ur8nXuF1K | |||||
9/6/17 11:48:39 pm | 70.92 Mbps 8.87 MB/s | Telstra | 48.3 MB | 9278469447156 | 69C4ZGAFg | |||||
9/6/17 11:48:15 pm | 72.17 Mbps 9.02 MB/s | Telstra | 135 MB | 9278469447156 | MPAtVcWbC | |||||
9/6/17 5:42:17 am | 89.04 Mbps 11.13 MB/s | Telstra | 200 MB | 9278469447156 | yNkPGjOvY | |||||
9/6/17 5:31:51 am | 28.94 Mbps 3.62 MB/s | Telstra | 130 MB | 9278469447156 | S9N8h6GlF | |||||
9/6/17 1:38:50 am | 157.5 Mbps 19.69 MB/s | Telstra | 200 MB | 9278469447156 | BGeYcyJTI | |||||
9/6/17 1:37:36 am | 53.52 Mbps 6.69 MB/s | Telstra | 55.4 MB | 9278469447156 | og5MZsE4i | |||||
9/6/17 1:37:03 am | 215.34 Mbps 26.92 MB/s | Telstra | 200 MB | 9278469447156 | oPV91RZwC | |||||
9/5/17 11:17:32 pm | 25.03 Mbps 3.13 MB/s | Telstra | 44.4 MB | 9278469447156 | CS2s0O7-o | |||||
9/5/17 11:16:41 pm | 47.02 Mbps 5.88 MB/s | Telstra | 44.4 MB | 9278469447156 | usGLbFZj- | |||||
9/5/17 11:15:13 pm | 22.29 Mbps 2.79 MB/s | Telstra | 26.3 MB | 9278469447156 | EGWnNj3Zl | |||||
9/5/17 11:02:06 pm | 25.57 Mbps 3.2 MB/s | Telstra | 24.9 MB | 9278469447156 | 9vGwPJydc | |||||
9/5/17 11:00:13 pm | 46.22 Mbps 5.78 MB/s | Telstra | 41.1 MB | 9278469447156 | T9v1BpQyO |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Wauchope AU