Wiley Park AU Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 178** for City Wiley Park AU |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
8/24/18 11:23:51 am | 29.28 Mbps 3.66 MB/s | Optus | 50 MB | 1937734981169 | eMmsZP6UE | |||||
8/17/18 2:01:32 am | 5.36 Mbps 0.67 MB/s | 6.3 MB | 4513427469 | RvAoHSt2~ | ||||||
8/5/18 12:11:48 pm | 4.78 Mbps 0.6 MB/s | Optus | 6.4 MB | 193773448080 | g_MOarJsP | |||||
7/27/18 4:19:45 am | 29.3 Mbps 3.66 MB/s | Optus | 43 MB | 1937734607657 | Yb5KU9Bnh | |||||
7/18/18 4:05:03 am | 5.37 Mbps 0.67 MB/s | 6.2 MB | 45134299211 | 2LaYNhWq6 | ||||||
7/17/18 11:53:32 pm | 5.28 Mbps 0.66 MB/s | 6.2 MB | 45134299211 | KsUpr9ekC | ||||||
7/13/18 8:00:59 am | 11.59 Mbps 1.45 MB/s | Optus | 18.3 MB | 1937734800786 | PvVAwdk6y | |||||
7/3/18 3:02:09 am | 34.53 Mbps 4.32 MB/s | Optus | 44.4 MB | 1937734973649 | Dy4TKnaLh | |||||
6/30/18 2:01:04 am | 0.21 Mbps 0.03 MB/s | 256 kB | 45134479502 | 0wA6CQbgV | ||||||
6/29/18 7:05:15 pm | 0.3 Mbps 0.04 MB/s | 256 kB | 45134479502 | 8F3NLPZqM | ||||||
6/19/18 3:08:39 pm | 33.91 Mbps 4.24 MB/s | Optus | 43.1 MB | 1937734888456 | nzksoEa8t | |||||
6/17/18 9:05:52 am | 0.19 Mbps 0.02 MB/s | 256 kB | 45130176737 | uoKWGD9mN | ||||||
6/10/18 10:52:51 am | 15.25 Mbps 1.91 MB/s | Platform | 30.6 MB | 1296505379 | ac2OCg0Sz | |||||
6/1/18 3:49:39 am | 2.5 Mbps 0.31 MB/s | Telstra | 6.4 MB | AIPC | 1129880439839 | unE7d8FhO | ||||
6/1/18 3:49:05 am | 18.65 Mbps 2.33 MB/s | Telstra | 123 MB | AIPC | 1129880439839 | vb7B9pMAP | ||||
6/1/18 3:19:43 am | 3.12 Mbps 0.39 MB/s | Telstra | 6.3 MB | AIPC | 1129880439839 | sDRXO0SKu | ||||
6/1/18 3:19:10 am | 16.36 Mbps 2.05 MB/s | Telstra | 127 MB | AIPC | 1129880439839 | WfJMtnOBH | ||||
6/1/18 2:49:32 am | 4.75 Mbps 0.59 MB/s | Telstra | 6.1 MB | AIPC | 1129880439839 | j1wmQehBu | ||||
6/1/18 2:49:09 am | 15.7 Mbps 1.96 MB/s | Telstra | 125 MB | AIPC | 1129880439839 | JEFPz6Ve2 | ||||
6/1/18 2:20:19 am | 4.23 Mbps 0.53 MB/s | Telstra | 6 MB | AIPC | 1129880439839 | oP536GAQT | ||||
6/1/18 2:19:54 am | 13.97 Mbps 1.75 MB/s | Telstra | 200 MB | AIPC | 1129880439839 | SnuVHTqt3 | ||||
6/1/18 1:50:11 am | 5.96 Mbps 0.74 MB/s | Telstra | 6.3 MB | AIPC | 1129880439839 | aB0c5fO9U | ||||
6/1/18 1:49:48 am | 14.19 Mbps 1.77 MB/s | Telstra | 200 MB | AIPC | 1129880439839 | FdS3oy8Ai | ||||
6/1/18 1:19:55 am | 2.97 Mbps 0.37 MB/s | Telstra | 6.3 MB | AIPC | 1129880439839 | 8FMabCZBS | ||||
6/1/18 1:19:23 am | 15.79 Mbps 1.97 MB/s | Telstra | 200 MB | AIPC | 1129880439839 | jcTgy5FRh |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Wiley Park AU