Woodbridge NJ Speed Test Log

Minimum

Min 22.09 Mbps : 0.08 Mbps

Median

Median 120.41 Mbps : 22.27 Mbps

Maximum

Max 570.87 Mbps : 65.73 Mbps

Minimum

Minimum: 22.09 Mbps : 0.08 Mbps

Median

Median: 120.41 Mbps : 22.27 Mbps

Maximum

Maximum: 570.87 Mbps : 65.73 Mbps
Averages    
1 to 25 of 7192** for City Woodbridge NJ
Time
Speed Provider Size    User ConnectID  TestID
386.45 Mbps 48.31 MB/sComcast 200 MB634057121526 gB0bOV6fH 
480.91 Mbps 60.11 MB/sComcast 200 MB6712494546250 KdeW3OczE 
85.59 Mbps 10.7 MB/sComcast 23.7 MB671231491513 _5Yxk_Yzp 
346.48 Mbps 43.31 MB/sComcast 200 MB51029451255759 vjTOK3HJA 
18.39 Mbps 2.3 MB/sComcast 13.6 MB86717880264503 z-mzt7O-u 
65.73 Mbps 8.22 MB/sComcast 62.3 MB77728072170378 uAKAqxE2Z 
376.65 Mbps 47.08 MB/sComcast 200 MB77728072170378 Agpi29qq- 
0.08 Mbps 0.01 MB/sComcast 96 kB24719617254530 3zw09QdW3 
6.24 Mbps 0.78 MB/sComcast 6.8 MB60956198179764 5yWurYLS2 
113.12 Mbps 14.14 MB/sComcast 87.3 MB2202561063 R098pYyct 
127.69 Mbps 15.96 MB/sComcast 87.3 MB2202561063 0NrVoWRTz 
61.91 Mbps 7.74 MB/sComcast 25 MB65690912731822 ah5a3I-no 
8.22 Mbps 1.03 MB/sComcast 13.1 MB67211190280 XMwMq2FB2 
1.63 Mbps 0.2 MB/sVerizon 3.3 MB65541580253336 pxfpPYFOM 
24.37 Mbps 3.05 MB/sVerizon 20.3 MB65541580253336 ND0ckpjg2 
22.09 Mbps 2.76 MB/sVerizon 7.2 MB65541580253336 HxbvmYaIf 
69.63 Mbps 8.7 MB/sVerizon 24.2 MB65541580253336 pt_DzXIzN 
29.6 Mbps 3.7 MB/sComcast 13.9 MB22060186 Lng4bx47- 
235.6 Mbps 29.45 MB/sComcast 79.9 MB22060186 fCu_4aPv3 
232.61 Mbps 29.08 MB/sComcast 75.6 MB22060186 AjDFAfohA 
72.31 Mbps 9.04 MB/sWindstream 52.3 MB6984230462 _-PoM2Uvf 
31.99 Mbps 4 MB/sComcast 19.1 MB22025546283 cmX8q1B-B 
570.87 Mbps 71.36 MB/sComcast 200 MB22025546283 X4sGrHR8K 
26.14 Mbps 3.27 MB/sComcast 18.9 MB22025546283 hxeqreUDh 
84.65 Mbps 10.58 MB/sComcast 200 MB22025546283 8cGg4StKT 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for City Woodbridge NJ