Speed Test Results |
|
Minimum☨
Min 0.19 Mbps : 0.07 MbpsMedian☨
Median 16.4 Mbps : 22.92 MbpsMaximum☨
Max 64.44 Mbps : 65.86 MbpsMinimum
Minimum: 0.19 Mbps : 0.07 MbpsMedian
Median: 16.4 Mbps : 22.92 MbpsMaximum
Maximum: 64.44 Mbps : 65.86 Mbps5 years, 6 months, 11 days, 1 hr, 57 mins, 38 sec and 160.43 MB
1 to 12 of 12 for Connection ID 11031929747 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
3/7/25 6:16:28 am | 65.86 Mbps 8.23 MB/s | Converge | 63.3 MB | PH | l4kRyCive | ||||
3/7/25 6:16:15 am | 64.44 Mbps 8.06 MB/s | Converge | 26.2 MB | PH | 4_ZRetJAZ | ||||
2/23/24 8:05:19 pm | 47.5 Mbps 5.94 MB/s | Converge | 24.2 MB | PH | hgurWeXSP | ||||
9/13/20 3:27:05 am | 0.57 Mbps 0.07 MB/s | Converge | 480 kB | AgLeUrEje | |||||
5/29/20 12:11:12 pm | 0.07 Mbps 0.01 MB/s | Converge | 256 kB | PH | 2xLX8F~Sg | ||||
5/29/20 12:10:35 pm | 0.19 Mbps 0.02 MB/s | Converge | 480 kB | PH | k2isU_M~L | ||||
4/28/20 7:47:47 am | 9.42 Mbps 1.18 MB/s | Converge | 12.7 MB | PH | Jb3i96_3Z | ||||
4/28/20 7:46:51 am | 9.45 Mbps 1.18 MB/s | Converge | 13.5 MB | PH | SxIm9BdBL | ||||
4/22/20 7:22:16 pm | 2.84 Mbps 0.35 MB/s | Converge | 2 MB | PH | GcQpj5rdS | ||||
4/22/20 7:21:53 pm | 9.61 Mbps 1.2 MB/s | Converge | 7.4 MB | PH | pP8Exi-Ns | ||||
1/15/20 7:14:09 am | 0.53 Mbps 0.07 MB/s | Converge | 2.4 MB | JRrQfP13W | |||||
8/24/19 4:18:50 am | 5.93 Mbps 0.74 MB/s | Comclark | 7.5 MB | PH | FcBa49zfH |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 11031929747