Speed Test Results |
|
Minimum☨
Min 1.23 Mbps : 0.27 MbpsMedian☨
Median 9.82 Mbps : 6.84 MbpsMaximum☨
Max 19.78 Mbps : 12.48 MbpsMinimum
Minimum: 1.23 Mbps : 0.27 MbpsMedian
Median: 9.82 Mbps : 6.84 MbpsMaximum
Maximum: 19.78 Mbps : 12.48 Mbps1 year, 9 months, 21 days, 21 hrs, 59 mins, 23 sec and 100.53 MB
1 to 7 of 7 for Connection ID 112366800297 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
2/20/18 1:46:41 pm | 0.27 Mbps 0.03 MB/s | Philippine | 5.7 MB | PH | X2feKgvlN | ||||
2/20/18 1:43:27 pm | 1.23 Mbps 0.15 MB/s | Philippine | 8.8 MB | PH | hpPBKMigS | ||||
2/20/18 1:32:53 pm | 7.76 Mbps 0.97 MB/s | Philippine | 6.2 MB | PH | f4BDX9Lzx | ||||
2/20/18 1:32:34 pm | 6.73 Mbps 0.84 MB/s | Philippine | 11.1 MB | PH | gfcdNi5G8 | ||||
2/20/18 12:10:17 pm | 11.53 Mbps 1.44 MB/s | Philippine | 30.8 MB | PH | MrvGpLCbh | ||||
4/29/16 3:47:32 pm | 12.48 Mbps 1.56 MB/s | Philippine | 6.3 MB | PH | PFoj6zx8r | ||||
4/29/16 3:47:18 pm | 19.78 Mbps 2.47 MB/s | Philippine | 31.8 MB | PH | wFayk1mK8 |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 112366800297