Speed Test Results |
|
Minimum☨
Min 0.64 Mbps : 0.11 MbpsMedian☨
Median 4.37 Mbps : 0.11 MbpsMaximum☨
Max 10.62 Mbps : 0.11 MbpsMinimum
Minimum: 0.64 Mbps : 0.11 MbpsMedian
Median: 4.37 Mbps : 0.11 MbpsMaximum
Maximum: 10.62 Mbps : 0.11 Mbps2 years, 5 months, 8 days, 2 hrs, 2 mins, 17 sec and 34.02 MB
1 to 7 of 7 for Connection ID 1123671898050 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
4/24/21 5:44:00 pm | 10.62 Mbps 1.33 MB/s | Philippine | 14.2 MB | LaJotNKQw | |||||
10/6/20 10:10:22 am | 5.77 Mbps 0.72 MB/s | Philippine | 7.5 MB | 5F4wlfyJG | |||||
10/6/20 10:09:41 am | 6.09 Mbps 0.76 MB/s | Philippine | 7.5 MB | JAkg~-wOC | |||||
3/30/20 12:31:50 pm | 0.11 Mbps 0.01 MB/s | Philippine | 96 kB | 8qPPrK0k4 | |||||
3/30/20 12:30:08 pm | 0.64 Mbps 0.08 MB/s | Philippine | 2.3 MB | dUKqpdc0b | |||||
1/2/19 4:03:16 am | 2.03 Mbps 0.25 MB/s | Philippine | 1.3 MB | PH | IS6jkjxxy | ||||
11/16/18 3:41:43 pm | 1.08 Mbps 0.13 MB/s | Philippine | 1.3 MB | PH | O~gTOiDSw |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 1123671898050