Speed Test Results |
|
Minimum☨
Min 71.96 Mbps : 64.16 MbpsMedian☨
Median 143.84 Mbps : 77.54 MbpsMaximum☨
Max 177.81 Mbps : 96.73 MbpsMinimum
Minimum: 71.96 Mbps : 64.16 MbpsMedian
Median: 143.84 Mbps : 77.54 MbpsMaximum
Maximum: 177.81 Mbps : 96.73 Mbps1 day, 6 hrs, 57 mins, 59 sec and 1021.47 MB
1 to 9 of 9 for Connection ID 1239197935154 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
7/4/24 4:42:20 pm | 169.88 Mbps 21.23 MB/s | Great Lakes | 80.3 MB | US | 7wOb3Mivf | ||||
7/3/24 9:51:25 am | 71.72 Mbps 8.97 MB/s | Great Lakes | 100 MB | US | Yx8RHJf6x | ||||
7/3/24 9:50:24 am | 177.81 Mbps 22.23 MB/s | Great Lakes | 200 MB | US | Ae6PdVihu | ||||
7/3/24 9:48:45 am | 96.73 Mbps 12.09 MB/s | Great Lakes | 100 MB | US | yYFGTZR1x | ||||
7/3/24 9:47:15 am | 145.05 Mbps 18.13 MB/s | Great Lakes | 201 MB | US | QUqctXd56 | ||||
7/3/24 9:46:10 am | 64.16 Mbps 8.02 MB/s | Great Lakes | 61.5 MB | US | qLT8vZpGK | ||||
7/3/24 9:45:59 am | 150.65 Mbps 18.83 MB/s | Great Lakes | 57.4 MB | US | LUcr_FCkB | ||||
7/3/24 9:44:55 am | 71.96 Mbps 9 MB/s | Great Lakes | 20.3 MB | US | tHkQHHhKF | ||||
7/3/24 9:44:21 am | 147.7 Mbps 18.46 MB/s | Great Lakes | 201 MB | US | E6HBqiiHM |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 1239197935154