Speed Test Results |
|
Minimum☨
Min 0.02 Mbps : 4.93 MbpsMedian☨
Median 55.11 Mbps : 52.91 MbpsMaximum☨
Max 139.07 Mbps : 100.88 MbpsMinimum
Minimum: 0.02 Mbps : 4.93 MbpsMedian
Median: 55.11 Mbps : 52.91 MbpsMaximum
Maximum: 139.07 Mbps : 100.88 Mbps1 year, 10 months, 23 days, 23 hrs, 23 mins, 42 sec and 250.38 MB
1 to 6 of 6 for Connection ID 13495306471513 |
GMT [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
3/29/25 8:22:37 am | 4.93 Mbps 0.62 MB/s | Zscaler | 5 MB | AT | qm5lgkkwK | ||||
3/29/25 8:22:24 am | 42.89 Mbps 5.36 MB/s | Zscaler | 85.5 MB | AT | Hy6Ettbr5 | ||||
12/19/24 1:30:14 pm | 38.45 Mbps 4.81 MB/s | Zscaler | 24.4 MB | AT | 6_SX5nQ5F | ||||
4/23/24 6:16:33 am | 100.88 Mbps 12.61 MB/s | Zscaler | 61.9 MB | AT | sM_96tDmn | ||||
4/23/24 6:16:23 am | 139.07 Mbps 17.38 MB/s | Zscaler | 73.5 MB | AT | 8WaYSdCGI | ||||
5/5/23 8:58:55 am | 0.02 Mbps 0 MB/s | Zscaler | 96 kB | AT | prwL35E9d |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 13495306471513